Volume (24h)
5,409 ₿
$649,058,385| Name | Price(sats) | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
ODINPANDA•ID•DLES•ODIN | 0.214$0.000257 | 0% | 0% | -0.93% | 0.0449 ₿$5,393 | 0.000161 ₿$19.3 | 21M | ||
SOON•ID•OREX•ODIN | 0.213$0.000256 | 0% | 0% | -0.93% | 0.0447 ₿$5,368 | 0.000024 ₿$2.831 | 21M | ||
WBNB•ID•DKVA•ODIN | 0.213$0.000256 | 0% | 0% | -5.75% | 0.0447 ₿$5,368 | 0.000069 ₿$8.329 | 21M | ||
TERPLAYER•ID•WOUM•ODIN | 0.212$0.000254 | 0% | 0% | -0.93% | 0.0445 ₿$5,342 | 0.000126 ₿$15.1 | 21M | ||
PEPE•ID•ZTJB•ODIN | 0.212$0.000254 | 0% | 0% | -0.47% | 0.0445 ₿$5,342 | 0.000099 ₿$11.9 | 21M | ||
BITMONKEY•ID•AYRW•ODIN | 0.212$0.000254 | 0% | 0% | -0.47% | 0.0445 ₿$5,342 | 0.000157 ₿$18.8 | 21M | ||
DARKO•ID•XQCM•ODIN | 0.211$0.000253 | 0% | 0% | -0.47% | 0.0443 ₿$5,317 | 0.000089 ₿$10.7 | 21M | ||
ODINNIUTHE•ID•VHXK•ODIN | 0.211$0.000253 | 0% | -14.57% | -15.6% | 0.0443 ₿$5,317 | 0.0122 ₿$1,459 | 21M | ||
WETH•ID•EQXL•ODIN | 0.211$0.000253 | 0% | 0% | 0% | 0.0443 ₿$5,317 | 0.000495 ₿$59.4 | 21M | ||
MFPURRS•ID•GJTO•ODIN | 0.211$0.000253 | 0% | 0% | -0.94% | 0.0443 ₿$5,317 | 0.000097 ₿$11.6 | 21M | ||
FORSETISCN•ID•RGJL•ODIN | 0.21$0.000252 | 0% | 0% | 0% | 0.0441 ₿$5,292 | 0.000065 ₿$7.761 | 21M | ||
PIIN•ID•POQM•ODIN | 0.209$0.000251 | 0% | 0% | 0% | 0.0439 ₿$5,267 | 0.00006 ₿$7.242 | 21M | ||
PI•ID•XBXD•ODIN | 0.209$0.000251 | 0% | 0% | 11.76% | 0.0439 ₿$5,267 | 0.0015 ₿$180 | 21M | ||
ODINBEE•ID•ZUQA•ODIN | 0.209$0.000251 | 0% | 0% | -0.95% | 0.0439 ₿$5,267 | 0.000081 ₿$9.722 | 21M | ||
ODINCAT•ID•TSJG•ODIN | 0.209$0.000251 | 0% | 0% | -0.48% | 0.0439 ₿$5,267 | 0.000069 ₿$8.256 | 21M | ||
CATO•ID•PZVQ•ODIN | 0.209$0.000251 | 0% | 0% | 0% | 0.0439 ₿$5,267 | 0.00001 ₿$1.2 | 21M | ||
BTC•ID•HVUQ•ODIN | 0.209$0.000251 | 0% | 0% | 0% | 0.0439 ₿$5,267 | 0.00006 ₿$7.195 | 21M | ||
PEPE•ID•UBIK•ODIN | 0.208$0.00025 | 0% | 0% | -0.95% | 0.0437 ₿$5,242 | 0.000139 ₿$16.7 | 21M | ||
ODINWOLF•ID•YMCS•ODIN | 0.207$0.000248 | 0% | 0.98% | 0.98% | 0.0435 ₿$5,216 | 0.000212 ₿$25.4 | 21M | ||
NOOT•ID•LQUJ•ODIN | 0.207$0.000248 | 0% | -0.48% | -0.48% | 0.0435 ₿$5,216 | 0.000049 ₿$5.889 | 21M | ||
ODINBND•ID•SDSZ•ODIN | 0.207$0.000248 | 0% | 0% | -0.48% | 0.0435 ₿$5,216 | 0.000058 ₿$6.981 | 21M | ||
ODINAPE•ID•CILM•ODIN | 0.206$0.000247 | 0% | 0% | -0.48% | 0.0433 ₿$5,191 | 0.000056 ₿$6.76 | 21M | ||
MMM•ID•BWAO•ODIN | 0.206$0.000247 | 0% | 0% | -0.48% | 0.0433 ₿$5,191 | 0.000154 ₿$18.4 | 21M | ||
XINGSHI•ID•RDTI•ODIN | 0.206$0.000247 | 0% | 0% | -0.48% | 0.0433 ₿$5,191 | 0.00001 ₿$1.194 | 21M | ||
ODINPOLAR•ID•ZBMN•ODIN | 0.206$0.000247 | 0% | 0% | -3.74% | 0.0433 ₿$5,191 | 0.000027 ₿$3.196 | 21M | ||
MEDUSA•ID•AXYS•ODIN | 0.206$0.000247 | 0% | 0% | -0.96% | 0.0433 ₿$5,191 | 0.000097 ₿$11.6 | 21M | ||
CHEW•ID•VEVS•ODIN | 0.204$0.000245 | 0% | 0% | -0.49% | 0.0428 ₿$5,141 | 0.000062 ₿$7.427 | 21M | ||
BITHUGINN•ID•EFQP•ODIN | 0.204$0.000245 | 0% | 0% | -0.49% | 0.0428 ₿$5,141 | 0.000133 ₿$15.9 | 21M | ||
ODINFROG•ID•WXZE•ODIN | 0.204$0.000245 | 0% | 0% | -1.45% | 0.0428 ₿$5,141 | 0.000089 ₿$10.7 | 21M | ||
DUDIN•ID•MVZT•ODIN | 0.203$0.000244 | 0% | 0% | -0.49% | 0.0426 ₿$5,116 | 0.000009 ₿$1.029 | 21M | ||
BITEAGLES•ID•CPLR•ODIN | 0.203$0.000244 | 0% | 0% | -0.98% | 0.0426 ₿$5,116 | 0.000018 ₿$2.154 | 21M | ||
HUOLONG•ID•MYOC•ODIN | 0.203$0.000244 | 0% | 0% | -0.49% | 0.0426 ₿$5,116 | 0.000139 ₿$16.7 | 21M | ||
ODINLOOP•ID•TURV•ODIN | 0.203$0.000244 | 0% | 0% | -0.49% | 0.0426 ₿$5,116 | 0.000065 ₿$7.814 | 21M | ||
BTCFI•ID•ZITT•ODIN | 0.202$0.000242 | 0% | 0% | -0.98% | 0.0424 ₿$5,090 | 0.00002 ₿$2.432 | 21M | ||
RUNESFTW•ID•EOVX•ODIN | 0.202$0.000242 | 0% | 0% | 0% | 0.0424 ₿$5,090 | 0.00006 ₿$7.228 | 21M | ||
SNAKE•ID•GTZI•ODIN | 0.201$0.000241 | 0% | 0% | -0.5% | 0.0422 ₿$5,065 | 0.00005 ₿$6 | 21M | ||
BITCAT•ID•EIPP•ODIN | 0.201$0.000241 | 0% | 0% | -0.5% | 0.0422 ₿$5,065 | 0.000135 ₿$16.2 | 21M | ||
ODINEYE•ID•WFKD•ODIN | 0.201$0.000241 | 0% | 0% | -0.99% | 0.0422 ₿$5,065 | 0.000019 ₿$2.322 | 21M | ||
ODINANI•ID•PRMD•ODIN | 0.201$0.000241 | 0% | 0% | -0.99% | 0.0422 ₿$5,065 | 0.000149 ₿$17.9 | 21M | ||
BTCGM•ID•UTSI•ODIN | 0.2$0.00024 | 0% | 0% | -0.5% | 0.042 ₿$5,040 | 0.000095 ₿$11.4 | 21M | ||
PANDA•ID•YHBW•ODIN | 0.199$0.000239 | 0% | 0% | -3.4% | 0.0418 ₿$5,015 | 0.00049 ₿$58.8 | 21M | ||
ALPACA•ID•QUPZ•ODIN | 0.199$0.000239 | 0% | 0% | 0% | 0.0418 ₿$5,015 | 0.00006 ₿$7.181 | 21M | ||
BTCCOIN•ID•UZVY•ODIN | 0.199$0.000239 | 0% | 0% | 0% | 0.0418 ₿$5,015 | 0.000072 ₿$8.694 | 21M | ||
ODINGOLD•ID•JBVZ•ODIN | 0.199$0.000239 | 0% | 0% | -1% | 0.0418 ₿$5,015 | 0.000135 ₿$16.2 | 21M | ||
ODINBOB•ID•IGZU•ODIN | 0.199$0.000239 | 0% | 0% | -0.5% | 0.0418 ₿$5,015 | 0.00006 ₿$7.249 | 21M | ||
BITDOGE•ID•AEME•ODIN | 0.199$0.000239 | 0% | 0% | -1.49% | 0.0418 ₿$5,015 | 0.000096 ₿$11.6 | 21M | ||
PPG•ID•OTIQ•ODIN | 0.199$0.000239 | 0% | 0% | -0.5% | 0.0418 ₿$5,015 | 0.000058 ₿$6.989 | 21M | ||
ODINRABBIT•ID•DNRM•ODIN | 0.198$0.000238 | 0% | 0% | 0% | 0.0416 ₿$4,990 | 0.00006 ₿$7.227 | 21M | ||
BTCFI•ID•PHCW•ODIN | 0.198$0.000238 | 0% | 0% | -1.49% | 0.0416 ₿$4,990 | 0.000053 ₿$6.302 | 21M | ||
ZYRAS•ID•MQEM•ODIN | 0.198$0.000238 | 0% | 0% | -0.5% | 0.0416 ₿$4,990 | 0.000133 ₿$16 | 21M |
