Listed Market Cap
5,239 ₿
$523,871,684| Name | Price(sats) | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
RATEL•ID•QZPT•ODIN | 0.23$0.00023 | 0% | 0% | 0% | 0.0483 ₿$4,830 | 0.000292 ₿$29.2 | 21M | ||
BTL•ID•GUGV•ODIN | 0.229$0.000229 | 0% | 0% | 0% | 0.0481 ₿$4,809 | 0.00001 ₿$1 | 21M | ||
BVOX•ID•VRYG•ODIN | 0.225$0.000225 | 0% | 0% | 0% | 0.0473 ₿$4,725 | 0.00005 ₿$4.95 | 21M | ||
FLFWORL•ID•PUFE•ODIN | 0.225$0.000225 | 0% | 0% | 0% | 0.0473 ₿$4,725 | 0.001139 ₿$114 | 21M | ||
ODIN•ID•SIVA•ODIN | 0.224$0.000224 | 0% | 0% | 0% | 0.047 ₿$4,704 | 0.000099 ₿$9.9 | 21M | ||
SWB•ID•EGLE•ODIN | 0.223$0.000223 | 0% | 0% | 0% | 0.0468 ₿$4,683 | 0.000317 ₿$31.7 | 21M | ||
BITTS•ID•IIFK•ODIN | 0.223$0.000223 | 0% | 0% | -0.89% | 0.0468 ₿$4,683 | 0.000136 ₿$13.6 | 21M | ||
BITNEIRO•ID•ZMEO•ODIN | 0.222$0.000222 | 0% | 0% | 0% | 0.0466 ₿$4,662 | 0.00002 ₿$2 | 21M | ||
ITLG•ID•JMDX•ODIN | 0.221$0.000221 | 0% | 0% | 0% | 0.0464 ₿$4,641 | 0.000079 ₿$7.92 | 21M | ||
WZRD•ID•HFZK•ODIN | 0.221$0.000221 | 0% | 0% | 0% | 0.0464 ₿$4,641 | 0.00002 ₿$2.014 | 21M | ||
ODINPANDA•ID•QTKJ•ODIN | 0.22$0.00022 | 0% | 0% | 0% | 0.0462 ₿$4,620 | 0.000047 ₿$4.712 | 21M | ||
TOADIN•ID•KXOM•ODIN | 0.219$0.000219 | 0% | 0% | 0% | 0.046 ₿$4,599 | 0.000006 ₿$0.5982 | 21M | ||
CHINA•ID•TUAL•ODIN | 0.219$0.000219 | 0% | 0% | 0% | 0.046 ₿$4,599 | 0.000713 ₿$71.3 | 21M | ||
PIXIU•ID•CZCG•ODIN | 0.219$0.000219 | 0% | 0% | 0% | 0.046 ₿$4,599 | 0.000035 ₿$3.5 | 21M | ||
ODINSUN•ID•NJBX•ODIN | 0.218$0.000218 | 0% | 0% | 0% | 0.0458 ₿$4,578 | 0.000035 ₿$3.5 | 21M | ||
RWA•ID•JVXY•ODIN | 0.218$0.000218 | 0% | 0% | 0% | 0.0458 ₿$4,578 | 0.000094 ₿$9.432 | 21M | ||
TSL•ID•TBNA•ODIN | 0.217$0.000217 | 0% | 0% | 0% | 0.0456 ₿$4,557 | 0.00002 ₿$2 | 21M | ||
SNEK•ID•UVVT•ODIN | 0.217$0.000217 | 0% | 0% | 0% | 0.0456 ₿$4,557 | 0.000715 ₿$71.5 | 21M | ||
XMY•ID•QXGD•ODIN | 0.216$0.000216 | 0% | 0% | 0% | 0.0454 ₿$4,536 | 0.00025 ₿$25 | 21M | ||
ETH•ID•XWQV•ODIN | 0.215$0.000215 | 0% | 0% | 0% | 0.0452 ₿$4,515 | 0.000035 ₿$3.5 | 21M | ||
OPIZ•ID•MJYV•ODIN | 0.215$0.000215 | 0% | 0% | 0.47% | 0.0452 ₿$4,515 | 0.0001 ₿$10 | 21M | ||
WETH•ID•EQXL•ODIN | 0.212$0.000212 | 0% | 0% | 0% | 0.0445 ₿$4,452 | 0.00001 ₿$1 | 21M | ||
SOON•ID•OREX•ODIN | 0.212$0.000212 | 0% | 0% | 0% | 0.0445 ₿$4,452 | 0.000035 ₿$3.5 | 21M | ||
QILIN•ID•NKNR•ODIN | 0.21$0.00021 | 0% | 0% | 0% | 0.0441 ₿$4,410 | 0.000125 ₿$12.5 | 21M | ||
PEPE•ID•ZTJB•ODIN | 0.21$0.00021 | 0% | 0% | 0% | 0.0441 ₿$4,410 | 0.00001 ₿$1 | 21M | ||
BTC•ID•HVUQ•ODIN | 0.208$0.000208 | 0% | 0% | 0% | 0.0437 ₿$4,368 | 0.0002 ₿$20 | 21M | ||
FORSETISCN•ID•RGJL•ODIN | 0.208$0.000208 | 0% | 0% | 0% | 0.0437 ₿$4,368 | 0.00005 ₿$4.95 | 21M | ||
ODINNIUTHE•ID•VHXK•ODIN | 0.208$0.000208 | 0% | 0% | 0% | 0.0437 ₿$4,368 | 0.00005 ₿$4.95 | 21M | ||
BITPANDA•ID•UUMF•ODIN | 0.208$0.000208 | 0% | 0% | 0% | 0.0437 ₿$4,368 | 0.000013 ₿$1.346 | 21M | ||
TERPLAYER•ID•WOUM•ODIN | 0.208$0.000208 | 0% | 0% | 0% | 0.0437 ₿$4,368 | 0.000026 ₿$2.632 | 21M | ||
ODINPANDA•ID•DLES•ODIN | 0.208$0.000208 | 0% | 0% | 0% | 0.0437 ₿$4,368 | 0.000486 ₿$48.6 | 21M | ||
NOOT•ID•LQUJ•ODIN | 0.207$0.000207 | 0% | 0% | 0% | 0.0435 ₿$4,347 | 0.00008 ₿$7.96 | 21M | ||
NEZHA•ID•LQTG•ODIN | 0.207$0.000207 | 0% | 0% | -0.48% | 0.0435 ₿$4,347 | 0.000124 ₿$12.4 | 21M | ||
DARKO•ID•XQCM•ODIN | 0.207$0.000207 | 0% | 0% | 0% | 0.0435 ₿$4,347 | 0.000098 ₿$9.811 | 21M | ||
PIIN•ID•POQM•ODIN | 0.206$0.000206 | 0% | 0% | 0% | 0.0433 ₿$4,326 | 0.00001 ₿$1 | 21M | ||
THOR•ID•HXKG•ODIN | 0.206$0.000206 | 0% | 0% | 0% | 0.0433 ₿$4,326 | 0.0001 ₿$10 | 21M | ||
ODINBEE•ID•ZUQA•ODIN | 0.206$0.000206 | 0% | 0% | 0% | 0.0433 ₿$4,326 | 0.000056 ₿$5.562 | 21M | ||
PEPE•ID•UBIK•ODIN | 0.205$0.000205 | 0% | 0% | 0% | 0.0431 ₿$4,305 | 0.00018 ₿$18 | 21M | ||
BITMONKEY•ID•AYRW•ODIN | 0.205$0.000205 | 0% | 0% | 0% | 0.0431 ₿$4,305 | 0.00001 ₿$1 | 21M | ||
ODINCAT•ID•TSJG•ODIN | 0.205$0.000205 | 0% | 0% | -0.49% | 0.0431 ₿$4,305 | 0.000049 ₿$4.87 | 21M | ||
JOKER•ID•MWAI•ODIN | 0.204$0.000204 | 0% | 0.49% | -86.72% | 0.0428 ₿$4,284 | 0.0001 ₿$10 | 21M | ||
ODINFROG•ID•WXZE•ODIN | 0.204$0.000204 | 0% | 0% | 0% | 0.0428 ₿$4,284 | 0.00009 ₿$8.998 | 21M | ||
ODINLOOP•ID•TURV•ODIN | 0.203$0.000203 | 0% | 0% | 0% | 0.0426 ₿$4,263 | 0.000198 ₿$19.8 | 21M | ||
CHEW•ID•VEVS•ODIN | 0.203$0.000203 | 0% | 0% | 0% | 0.0426 ₿$4,263 | 0.000049 ₿$4.879 | 21M | ||
ODINBND•ID•SDSZ•ODIN | 0.203$0.000203 | 0% | 0% | 0% | 0.0426 ₿$4,263 | 0.000063 ₿$6.273 | 21M | ||
BITEAGLES•ID•CPLR•ODIN | 0.203$0.000203 | 0% | 0% | 0% | 0.0426 ₿$4,263 | 0.00002 ₿$2 | 21M | ||
FREE•ID•OQFY•ODIN | 0.202$0.000202 | 0% | 0% | 0% | 0.0424 ₿$4,242 | 0.0001 ₿$10 | 21M | ||
BTCFI•ID•ZITT•ODIN | 0.202$0.000202 | 0% | 0% | 0% | 0.0424 ₿$4,242 | 0.00005 ₿$5 | 21M | ||
XINGSHI•ID•RDTI•ODIN | 0.202$0.000202 | 0% | 0% | 0% | 0.0424 ₿$4,242 | 0.00001 ₿$1 | 21M | ||
DUDIN•ID•MVZT•ODIN | 0.202$0.000202 | 0% | 0% | 0% | 0.0424 ₿$4,242 | 0.000094 ₿$9.417 | 21M |
