Volume (24h)
5,405 ₿
$648,585,312| Name | Price(sats) | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
LUFFY•ID•JQNI•ODIN | 0.541$0.000649 | 0% | 0% | -5.25% | 0.1136 ₿$13,633 | 0.000098 ₿$11.7 | 21M | ||
NOTBOB•ID•GWQT•ODIN | 0.536$0.000643 | 0% | 0% | -0.19% | 0.1126 ₿$13,507 | 0.000071 ₿$8.503 | 21M | ||
BTCD•ID•MTTS•ODIN | 0.499$0.000599 | 0% | 0% | -0.2% | 0.1048 ₿$12,575 | 0.000051 ₿$6.099 | 21M | ||
GG•ID•ZJXV•ODIN | 0.492$0.00059 | 0% | 0% | 0% | 0.1033 ₿$12,398 | 0.003101 ₿$372 | 21M | ||
FLOKI•ID•HVWX•ODIN | 0.486$0.000583 | 0% | 0% | 0% | 0.1021 ₿$12,247 | 0.000725 ₿$87.1 | 21M | ||
VALHALLA•ID•OTDU•ODIN | 0.471$0.000565 | 0% | -14.36% | -21.89% | 0.0989 ₿$11,869 | 0.005322 ₿$639 | 21M | ||
MOTOKO•ID•RCTM•ODIN | 0.467$0.00056 | 0% | 0% | 0% | 0.0981 ₿$11,768 | 0.000007 ₿$0.8316 | 21M | ||
ODINDOGE•ID•WQNH•ODIN | 0.466$0.000559 | 0% | 0% | 0% | 0.0979 ₿$11,743 | 0.000099 ₿$11.9 | 21M | ||
HORSE•ID•ZBZS•ODIN | 0.459$0.000551 | 0% | 0% | -11.56% | 0.0964 ₿$11,567 | 0.000013 ₿$1.534 | 21M | ||
THOR•ID•FJOH•ODIN | 0.457$0.000548 | 0% | -0.44% | -0.44% | 0.096 ₿$11,516 | 0.000146 ₿$17.5 | 21M | ||
BITPNUT•ID•WSYW•ODIN | 0.441$0.000529 | 0% | -1.34% | -1.34% | 0.0926 ₿$11,113 | 0.000464 ₿$55.7 | 21M | ||
ICP•ID•FFPI•ODIN | 0.436$0.000523 | 0% | -2.9% | -5.83% | 0.0916 ₿$10,987 | 0.000966 ₿$116 | 21M | ||
ODINB•ID•CUYK•ODIN | 0.436$0.000523 | 0% | 0% | 0.23% | 0.0916 ₿$10,987 | 0.00001 ₿$1.2 | 21M | ||
ODINBOT•ID•GIJQ•ODIN | 0.435$0.000522 | 0% | 0% | -1.14% | 0.0914 ₿$10,962 | 0.00005 ₿$5.94 | 21M | ||
GROK•ID•OXWA•ODIN | 0.435$0.000522 | 0% | -35.27% | -35.84% | 0.0914 ₿$10,962 | 0.0166 ₿$1,987 | 21M | ||
BITCAT•ID•EOSE•ODIN | 0.431$0.000517 | 0% | 0% | 0% | 0.0905 ₿$10,861 | 0.000018 ₿$2.158 | 21M | ||
ODINRAVEN•ID•PZON•ODIN | 0.431$0.000517 | 0% | 0% | 0% | 0.0905 ₿$10,861 | 0.000199 ₿$23.9 | 21M | ||
DRAKER•ID•MSBJ•ODIN | 0.427$0.000512 | 0% | -7.58% | -7.58% | 0.0897 ₿$10,760 | 0.003098 ₿$372 | 21M | ||
ODIN•ID•LMDM•ODIN | 0.42$0.000504 | 0% | 0% | -1.18% | 0.0882 ₿$10,584 | 0.000383 ₿$45.9 | 21M | ||
ODINCCOIN•ID•JGGK•ODIN | 0.419$0.000503 | 0% | 0% | 0% | 0.088 ₿$10,559 | 0.000199 ₿$23.9 | 21M | ||
BOB•ID•FAST•ODIN | 0.404$0.000485 | 0% | 0% | 0% | 0.0848 ₿$10,181 | 0.00002 ₿$2.388 | 21M | ||
CATO•ID•PZVQ•ODIN | 0.398$0.000478 | 0% | -4.33% | 90.43% | 0.0836 ₿$10,030 | 0.001286 ₿$154 | 21M | ||
VALHALLA•ID•KQOP•ODIN | 0.389$0.000467 | 0% | 0% | 0% | 0.0817 ₿$9,803 | 0.00002 ₿$2.388 | 21M | ||
WSOL•ID•BWBU•ODIN | 0.384$0.000461 | 0% | -7.02% | -7.02% | 0.0806 ₿$9,677 | 0.002152 ₿$258 | 21M | ||
SNORKY•ID•FKST•ODIN | 0.374$0.000449 | 0% | 0% | 0% | 0.0785 ₿$9,425 | 0.000094 ₿$11.3 | 21M | ||
MARIODIN•ID•QMDB•ODIN | 0.369$0.000443 | 0% | 0% | -7.98% | 0.0775 ₿$9,299 | 0.002175 ₿$261 | 21M | ||
BITFROLD•ID•WWHI•ODIN | 0.356$0.000427 | 0% | -18.72% | -19.27% | 0.0748 ₿$8,971 | 0.006294 ₿$755 | 21M | ||
TIGGER•ID•QXXH•ODIN | 0.352$0.000422 | 0% | 0% | -0.28% | 0.0739 ₿$8,870 | 0.000065 ₿$7.813 | 21M | ||
OIIAOIIA•ID•SGIG•ODIN | 0.35$0.00042 | 0% | 0% | -0.28% | 0.0735 ₿$8,820 | 0.000009 ₿$1.107 | 21M | ||
MUSIC•ID•FSEL•ODIN | 0.348$0.000418 | 0% | 0% | 0% | 0.0731 ₿$8,770 | 0.001974 ₿$237 | 21M | ||
HUGINN•ID•OWLO•ODIN | 0.347$0.000416 | 0% | -3.88% | -3.88% | 0.0729 ₿$8,744 | 0.001058 ₿$127 | 21M | ||
BLU•ID•FAPD•ODIN | 0.337$0.000404 | 0% | 0% | 0% | 0.0708 ₿$8,492 | 0.00001 ₿$1.2 | 21M | ||
ODINPUNT•ID•GBWS•ODIN | 0.332$0.000398 | 0% | 0% | 0.61% | 0.0697 ₿$8,366 | 0.000012 ₿$1.412 | 21M | ||
ODINDAO•ID•TQNF•ODIN | 0.331$0.000397 | 0% | 0% | 0% | 0.0695 ₿$8,341 | 0.000106 ₿$12.7 | 21M | ||
BABYDOGE•ID•UMUL•ODIN | 0.33$0.000396 | 2.17% | -89.51% | -91.42% | 0.0693 ₿$8,316 | 0.1811 ₿$21,729 | 21M | ||
PUPSARMY•ID•OEED•ODIN | 0.326$0.000391 | 0% | 0% | 0% | 0.0685 ₿$8,215 | 0.000028 ₿$3.38 | 21M | ||
MCL•ID•HCND•ODIN | 0.322$0.000386 | 0% | 0% | -0.62% | 0.0676 ₿$8,114 | 0.000282 ₿$33.8 | 21M | ||
KYLIN•ID•GNZW•ODIN | 0.321$0.000385 | 0% | 0% | -0.31% | 0.0674 ₿$8,089 | 0.000042 ₿$5.071 | 21M | ||
FIST•ID•JTAP•ODIN | 0.316$0.000379 | 0% | 0% | 0% | 0.0664 ₿$7,963 | 0.000042 ₿$5.047 | 21M | ||
RATS•ID•JXIT•ODIN | 0.315$0.000378 | 0% | 0% | 0% | 0.0662 ₿$7,938 | 0.000492 ₿$59.1 | 21M | ||
WATTP•ID•INHA•ODIN | 0.31$0.000372 | 0% | 0% | -96.95% | 0.0651 ₿$7,812 | 0.000057 ₿$6.878 | 21M | ||
ODINXBT•ID•CCOC•ODIN | 0.308$0.00037 | 0% | 0% | 0% | 0.0647 ₿$7,762 | 0.000033 ₿$3.901 | 21M | ||
ODIN•ID•FXAY•ODIN | 0.302$0.000362 | 0% | 0% | 0% | 0.0634 ₿$7,610 | 0.000125 ₿$15 | 21M | ||
BABYANI•ID•TMKL•ODIN | 0.3$0.00036 | 0% | -6.83% | -8.81% | 0.063 ₿$7,560 | 0.001953 ₿$234 | 21M | ||
ODINGEC•ID•MUKD•ODIN | 0.297$0.000356 | 0% | 0% | 0% | 0.0624 ₿$7,484 | 0.000105 ₿$12.6 | 21M | ||
ODINFUN•ID•ZONJ•ODIN | 0.296$0.000355 | 0% | 0% | 0.34% | 0.0622 ₿$7,459 | 0.0002 ₿$24 | 21M | ||
PEPEDIN•ID•KPIS•ODIN | 0.295$0.000354 | 0% | 0% | -0.67% | 0.062 ₿$7,434 | 0.000175 ₿$21 | 21M | ||
ODINZOO•ID•LOSA•ODIN | 0.293$0.000352 | 0% | 0% | -3.3% | 0.0615 ₿$7,384 | 0.000355 ₿$42.7 | 21M | ||
ODINBTC•ID•ZLOQ•ODIN | 0.29$0.000348 | 0% | 0% | 0% | 0.0609 ₿$7,308 | 0.000025 ₿$2.961 | 21M | ||
BTL•ID•PSWX•ODIN | 0.288$0.000346 | 0% | 0% | 0.35% | 0.0605 ₿$7,258 | 0.000062 ₿$7.467 | 21M |
