Listed Market Cap
5,239 ₿
$523,871,684| Name | Price(sats) | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
AIZ•ID•AJHX•ODIN | 0.562$0.000562 | 0% | -3.93% | -0.18% | 0.118 ₿$11,802 | 0.001961 ₿$196 | 21M | ||
ODINNATOR•ID•YKVG•ODIN | 0.551$0.000551 | 0% | 0% | 0% | 0.1157 ₿$11,571 | 0.000491 ₿$49.1 | 21M | ||
FIST•ID•OUKV•ODIN | 0.543$0.000543 | 0% | 0% | -10.54% | 0.114 ₿$11,403 | 0.001308 ₿$131 | 21M | ||
ODINPUPPET•ID•PKHJ•ODIN | 0.535$0.000535 | 0% | 0% | -0.37% | 0.1124 ₿$11,235 | 0.000086 ₿$8.555 | 21M | ||
RWAS•ID•LDMY•ODIN | 0.531$0.000531 | 0% | 0% | -22.14% | 0.1115 ₿$11,151 | 0.004553 ₿$455 | 21M | ||
BITDOG•ID•EKEK•ODIN | 0.526$0.000526 | 0% | 0% | 0% | 0.1105 ₿$11,046 | 0.00002 ₿$2.021 | 21M | ||
FIST•ID•ZTKC•ODIN | 0.52$0.00052 | 0% | 0% | 0% | 0.1092 ₿$10,920 | 0.000631 ₿$63.1 | 21M | ||
GDOG•ID•TCCK•ODIN | 0.508$0.000508 | 0% | 0% | 0% | 0.1067 ₿$10,668 | 0.000111 ₿$11.1 | 21M | ||
NOTBOB•ID•GWQT•ODIN | 0.508$0.000508 | 0% | 0% | 0% | 0.1067 ₿$10,668 | 0.000473 ₿$47.3 | 21M | ||
SATS•ID•SUAD•ODIN | 0.46$0.00046 | 0% | 0% | 0% | 0.0966 ₿$9,660 | 0.00002 ₿$1.962 | 21M | ||
ODINDOGE•ID•WQNH•ODIN | 0.455$0.000455 | 0% | 0% | 0% | 0.0956 ₿$9,555 | 0.000717 ₿$71.7 | 21M | ||
MOTOKO•ID•RCTM•ODIN | 0.451$0.000451 | 0% | 0% | 0% | 0.0947 ₿$9,471 | 0.0001 ₿$9.95 | 21M | ||
ODIN•ID•OIVM•ODIN | 0.449$0.000449 | 0% | 0% | 0% | 0.0943 ₿$9,429 | 0.000269 ₿$26.9 | 21M | ||
GG•ID•ZJXV•ODIN | 0.446$0.000446 | 0% | 0% | 0% | 0.0937 ₿$9,366 | 0.000013 ₿$1.308 | 21M | ||
MX•ID•MEKD•ODIN | 0.444$0.000444 | 0% | 0% | -75.99% | 0.0932 ₿$9,316 | 0.00005 ₿$5 | 20.98M | ||
BTCD•ID•MTTS•ODIN | 0.442$0.000442 | 0% | 0% | 0% | 0.0928 ₿$9,282 | 0.000182 ₿$18.2 | 21M | ||
BTCHACD•ID•AUND•ODIN | 0.44$0.00044 | 0% | 0% | 0% | 0.0924 ₿$9,240 | 0.00001 ₿$0.9769 | 21M | ||
LIQUID•ID•KRYB•ODIN | 0.439$0.000439 | 0% | 0% | -0.9% | 0.0922 ₿$9,219 | 0.00022 ₿$22 | 21M | ||
ODINETX•ID•ACAY•ODIN | 0.43$0.00043 | 0% | 0% | -0.23% | 0.0903 ₿$9,030 | 0.000005 ₿$0.5286 | 21M | ||
ODINCCOIN•ID•JGGK•ODIN | 0.417$0.000417 | 0% | 0% | 0% | 0.0876 ₿$8,757 | 0.000179 ₿$17.9 | 21M | ||
ODINB•ID•CUYK•ODIN | 0.416$0.000416 | 0% | 0% | 0% | 0.0874 ₿$8,736 | 0.000084 ₿$8.441 | 21M | ||
BITCAT•ID•EOSE•ODIN | 0.412$0.000412 | 0% | 0% | 0% | 0.0865 ₿$8,652 | 0.000008 ₿$0.8052 | 21M | ||
DRAKER•ID•MSBJ•ODIN | 0.41$0.00041 | 0% | 0% | 0% | 0.0861 ₿$8,610 | 0.000156 ₿$15.6 | 21M | ||
ODINBOT•ID•GIJQ•ODIN | 0.397$0.000397 | 0% | 0% | 0% | 0.0834 ₿$8,337 | 0.000346 ₿$34.6 | 21M | ||
ODINRAVEN•ID•PZON•ODIN | 0.389$0.000389 | 0% | 0% | 0% | 0.0817 ₿$8,169 | 0.00039 ₿$39 | 21M | ||
VALHALLA•ID•OTDU•ODIN | 0.386$0.000386 | 0% | 0% | -0.26% | 0.0811 ₿$8,106 | 0.000077 ₿$7.695 | 21M | ||
ODINRATS•ID•MPLY•ODIN | 0.386$0.000386 | 0% | -0.26% | -0.77% | 0.0811 ₿$8,106 | 0.000075 ₿$7.483 | 21M | ||
PICOIN•ID•XTMO•ODIN | 0.382$0.000382 | 0% | 0% | -9.48% | 0.0802 ₿$8,022 | 0.00306 ₿$306 | 21M | ||
ASG•ID•XIOQ•ODIN | 0.381$0.000381 | 0% | 0% | 0% | 0.08 ₿$8,001 | 0.00024 ₿$24 | 21M | ||
TAURUS•ID•CZTS•ODIN | 0.38$0.00038 | 0% | 0% | -5% | 0.0798 ₿$7,980 | 0.001756 ₿$176 | 21M | ||
VALHALLA•ID•KQOP•ODIN | 0.377$0.000377 | 0% | 0% | -1.05% | 0.0792 ₿$7,917 | 0.00034 ₿$34 | 21M | ||
ODINSTAS•ID•JXGT•ODIN | 0.371$0.000371 | 0% | 0% | 0% | 0.0779 ₿$7,791 | 0.000019 ₿$1.947 | 21M | ||
HORSE•ID•ZBZS•ODIN | 0.367$0.000367 | 0% | 0% | -0.54% | 0.0771 ₿$7,707 | 0.000094 ₿$9.436 | 21M | ||
ODIN•ID•LMDM•ODIN | 0.366$0.000366 | 0% | 0% | 0% | 0.0769 ₿$7,686 | 0.001091 ₿$109 | 21M | ||
ICP•ID•FFPI•ODIN | 0.36$0.00036 | 0% | 0% | -21.05% | 0.0756 ₿$7,560 | 0.000165 ₿$16.5 | 21M | ||
TIGGER•ID•QXXH•ODIN | 0.352$0.000352 | 0% | 0% | 0% | 0.0739 ₿$7,392 | 0.00002 ₿$2 | 21M | ||
THOR•ID•FJOH•ODIN | 0.351$0.000351 | 0% | 0% | 0% | 0.0737 ₿$7,371 | 0.00008 ₿$7.96 | 21M | ||
PEPODINS•ID•FCFU•ODIN | 0.348$0.000348 | 0% | 0% | -0.85% | 0.0731 ₿$7,308 | 0.000175 ₿$17.5 | 21M | ||
WSOL•ID•BWBU•ODIN | 0.344$0.000344 | 0% | 0% | -4.97% | 0.0722 ₿$7,224 | 0.00135 ₿$135 | 21M | ||
SNORKY•ID•FKST•ODIN | 0.343$0.000343 | 0% | 0% | -0.58% | 0.072 ₿$7,203 | 0.000142 ₿$14.2 | 21M | ||
OIIAOIIA•ID•SGIG•ODIN | 0.337$0.000337 | 0% | 0% | 0% | 0.0708 ₿$7,077 | 0.00063 ₿$63 | 21M | ||
LUFFY•ID•JQNI•ODIN | 0.335$0.000335 | 0% | 0% | -7.71% | 0.0704 ₿$7,035 | 0.001297 ₿$130 | 21M | ||
MUSIC•ID•FSEL•ODIN | 0.333$0.000333 | 0% | 0% | -2.63% | 0.0699 ₿$6,993 | 0.000688 ₿$68.8 | 21M | ||
BITPNUT•ID•WSYW•ODIN | 0.331$0.000331 | 0% | 0% | 0% | 0.0695 ₿$6,951 | 0.000561 ₿$56.1 | 21M | ||
HUGINN•ID•OWLO•ODIN | 0.325$0.000325 | 0% | 0% | 0% | 0.0683 ₿$6,825 | 0.000026 ₿$2.63 | 21M | ||
OSK•ID•RBOM•ODIN | 0.324$0.000324 | 0% | 0% | 0% | 0.068 ₿$6,804 | 0.000196 ₿$19.6 | 21M | ||
BLU•ID•FAPD•ODIN | 0.321$0.000321 | 0% | 0% | 0% | 0.0674 ₿$6,741 | 0.000083 ₿$8.288 | 21M | ||
ODINPUNT•ID•GBWS•ODIN | 0.315$0.000315 | 0% | 0% | 0% | 0.0662 ₿$6,615 | 0.00002 ₿$2 | 21M | ||
FIST•ID•JTAP•ODIN | 0.312$0.000312 | 0% | 0% | 0% | 0.0655 ₿$6,552 | 0.000344 ₿$34.4 | 21M | ||
KYLIN•ID•GNZW•ODIN | 0.31$0.00031 | 0% | 0% | 0% | 0.0651 ₿$6,510 | 0.000171 ₿$17.1 | 21M |
