Listed Market Cap
5,254 ₿
$525,424,482| Name | Price(sats) | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
ODINLION•ID•KPOO•ODIN | 0.181$0.000181 | 0% | 0% | 0% | 0.038 ₿$3,801 | 0.000035 ₿$3.5 | 21M | ||
FROGS•ID•KYLC•ODIN | 0.18$0.00018 | 0% | 0% | 0% | 0.0378 ₿$3,780 | 0.000049 ₿$4.882 | 21M | ||
BABYBOB•ID•MCXQ•ODIN | 0.179$0.000179 | 0% | 0% | 0% | 0.0376 ₿$3,759 | 0.000037 ₿$3.716 | 21M | ||
GOOSINALS•ID•QHHN•ODIN | 0.176$0.000176 | 0% | 0% | 0% | 0.037 ₿$3,696 | 0.000116 ₿$11.6 | 21M | ||
KING•ID•SIBP•ODIN | 0.176$0.000176 | 0% | 0% | 0% | 0.037 ₿$3,696 | 0.00002 ₿$2 | 21M | ||
BITEGG•ID•RHQM•ODIN | 0.176$0.000176 | 0% | 0% | 0% | 0.037 ₿$3,696 | 0.000035 ₿$3.5 | 21M | ||
ROSE•ID•TKKP•ODIN | 0.175$0.000175 | 0% | 0.57% | 0.57% | 0.0368 ₿$3,675 | 0.000035 ₿$3.5 | 21M | ||
DOLLAR•ID•QRDB•ODIN | 0.174$0.000174 | 0% | 0.58% | 0.58% | 0.0365 ₿$3,654 | 0.000035 ₿$3.5 | 21M | ||
MUPPETCOIN•ID•AUYV•ODIN | 0.173$0.000173 | 0% | 0% | 0% | 0.0363 ₿$3,633 | 0.000035 ₿$3.5 | 21M | ||
BTC•ID•EEOR•ODIN | 0.172$0.000172 | 0% | 0% | 0% | 0.0361 ₿$3,612 | 0.000034 ₿$3.441 | 21M | ||
CBTC•ID•GITG•ODIN | 0.171$0.000171 | 0% | 0% | 0% | 0.0359 ₿$3,591 | 0.000151 ₿$15.1 | 21M | ||
LV•ID•NPJO•ODIN | 0.171$0.000171 | 0% | 0.59% | 0.59% | 0.0359 ₿$3,591 | 0.00005 ₿$5 | 21M | ||
CEP•ID•JPYP•ODIN | 0.169$0.000169 | 0% | 0% | 0% | 0.0355 ₿$3,549 | 0.000035 ₿$3.5 | 21M | ||
ODOGE•ID•SCWN•ODIN | 0.169$0.000169 | 0% | 0% | 0% | 0.0355 ₿$3,549 | 0.000035 ₿$3.5 | 21M | ||
GODSHILLA•ID•RZVR•ODIN | 0.168$0.000168 | 0% | 0% | 0% | 0.0353 ₿$3,528 | 0.000035 ₿$3.5 | 21M | ||
ODINPUP•ID•YRPU•ODIN | 0.166$0.000166 | 0% | 0% | 0% | 0.0349 ₿$3,486 | 0.000049 ₿$4.922 | 21M | ||
MSI•ID•RHYM•ODIN | 0.163$0.000163 | 0% | 0% | 0% | 0.0342 ₿$3,423 | 0.00003 ₿$3 | 21M | ||
BURN•ID•ROMI•ODIN | 0.163$0.000163 | 0% | 0% | 0% | 0.0342 ₿$3,423 | 0.001393 ₿$139 | 21M | ||
ROMEO•ID•JSNB•ODIN | 0.158$0.000158 | 0% | 0% | 0% | 0.0332 ₿$3,318 | 0.000035 ₿$3.5 | 21M | ||
ODINPNUT•ID•HWRF•ODIN | 0.157$0.000157 | 0% | -2.48% | -2.48% | 0.033 ₿$3,297 | 0.000453 ₿$45.3 | 21M | ||
DRAK•ID•HCNC•ODIN | 0.154$0.000154 | 0% | 0.65% | 0.65% | 0.0323 ₿$3,234 | 0.000035 ₿$3.5 | 21M | ||
RAINBOW•ID•VJKK•ODIN | 0.153$0.000153 | 0% | 0% | 0% | 0.0321 ₿$3,213 | 0.000035 ₿$3.5 | 21M | ||
BTCPIZZA•ID•ILSZ•ODIN | 0.153$0.000153 | 0% | 0% | 0% | 0.0321 ₿$3,213 | 0.000049 ₿$4.906 | 21M | ||
SHUIHU•ID•KQVI•ODIN | 0.151$0.000151 | 0% | 0% | 0% | 0.0317 ₿$3,171 | 0.000035 ₿$3.5 | 21M | ||
BTCPEPE•ID•VABY•ODIN | 0.149$0.000149 | 0% | 0.68% | 0.68% | 0.0313 ₿$3,129 | 0.3024 ₿$30,241 | 21M | ||
PIXELODIN•ID•BNVB•ODIN | 0.146$0.000146 | 0% | 0% | 0% | 0.0307 ₿$3,066 | 0.000035 ₿$3.5 | 21M | ||
TROLL•ID•HAXY•ODIN | 0.145$0.000145 | 0% | 0% | 0% | 0.0305 ₿$3,045 | 0.000005 ₿$0.5065 | 21M | ||
ODINCIRCLE•ID•PPKX•ODIN | 0.141$0.000141 | 0% | 0% | 0% | 0.0296 ₿$2,961 | 0.000035 ₿$3.5 | 21M | ||
ODIN•ID•YIHB•ODIN | 0.141$0.000141 | 0% | 0% | 0% | 0.0296 ₿$2,961 | 0.000035 ₿$3.5 | 21M | ||
GROKCOIN•ID•HALI•ODIN | 0.138$0.000138 | 0% | 0% | 0.73% | 0.029 ₿$2,898 | 0.00003 ₿$2.99 | 21M | ||
LUFFY•ID•CUQQ•ODIN | 0.129$0.000129 | 0% | 0.78% | 0.78% | 0.0271 ₿$2,709 | 0.000035 ₿$3.5 | 21M | ||
ODINGHIBLI•ID•VSDA•ODIN | 0.128$0.000128 | 0% | 0% | 0% | 0.0269 ₿$2,688 | 0.000035 ₿$3.5 | 21M | ||
AIBTC•ID•LLXA•ODIN | 0.122$0.000122 | 0% | 0% | 0% | 0.0256 ₿$2,562 | 0.000035 ₿$3.5 | 21M | ||
ALICE•ID•FBFP•ODIN | 0.107$0.000107 | 0% | 0% | 0% | 0.0225 ₿$2,247 | 0.000119 ₿$11.9 | 21M | ||
FORSETI•ID•RURO•ODIN | 0.101$0.000101 | 0% | 0% | 0% | 0.0212 ₿$2,121 | 0.000035 ₿$3.5 | 21M | ||
BITMOODENG•ID•LRWE•ODIN | 0.099$0.000099 | 0% | 0% | -2.94% | 0.0208 ₿$2,079 | 0.000035 ₿$3.5 | 21M | ||
WDOG•ID•WQLZ•ODIN | 0.095$0.000095 | 0% | 0% | 0% | 0.02 ₿$1,995 | 0.000124 ₿$12.4 | 21M | ||
PUMPKIN•ID•GEFQ•ODIN | 0.091$0.000091 | 0% | 0% | -2.15% | 0.0191 ₿$1,911 | 0.000012 ₿$1.213 | 21M | ||
GOLDCLAW•ID•AGQR•ODIN | 0.081$0.000081 | 0% | 1.25% | 1.25% | 0.017 ₿$1,701 | 0.000035 ₿$3.5 | 21M | ||
BITRAT•ID•KGYT•ODIN | 0.079$0.000079 | 0% | 1.28% | 1.28% | 0.0166 ₿$1,659 | 0.000055 ₿$5.5 | 21M | ||
ODINBAND•ID•YJZS•ODIN | 0.053$0.000053 | 0% | -1.85% | -1.85% | 0.0111 ₿$1,113 | 0.000034 ₿$3.376 | 21M | ||
TKC•ID•JGBC•ODIN | 18.2$0.0182 | 0% | -0.66% | 0.97% | 0 ₿$0 | 0.00271 ₿$271 | 0 | ||
ODINZM•ID•SLYT•ODIN | 0.422$0.000422 | 0% | 0% | -20.68% | 0 ₿$0 | 0.000016 ₿$1.606 | 0 | ||
ODINBRAVE•ID•XSXH•ODIN | 460$0.4604 | 0% | 0.29% | 0.82% | 0 ₿$0 | 0.0549 ₿$5,493 | 0 |
