Volume (24h)
5,405 ₿
$648,585,312| Name | Price(sats) | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
ODINGHIBLI•ID•VSDA•ODIN | 0.136$0.000163 | 0% | 0% | 1.49% | 0.0286 ₿$3,427 | 0.0001 ₿$12 | 21M | ||
LUFFY•ID•CUQQ•ODIN | 0.133$0.00016 | 0% | 0% | 2.31% | 0.0279 ₿$3,352 | 0.00005 ₿$5.94 | 21M | ||
AIBTC•ID•LLXA•ODIN | 0.127$0.000152 | 0% | 0% | 2.42% | 0.0267 ₿$3,200 | 0.0001 ₿$12 | 21M | ||
ALICE•ID•FBFP•ODIN | 0.113$0.000136 | 0% | 0% | 3.67% | 0.0237 ₿$2,848 | 0.0001 ₿$12 | 21M | ||
BITMOODENG•ID•LRWE•ODIN | 0.108$0.00013 | 0% | 0% | 2.86% | 0.0227 ₿$2,722 | 0.0001 ₿$12 | 21M | ||
FORSETI•ID•RURO•ODIN | 0.106$0.000127 | 0% | 0% | 2.91% | 0.0223 ₿$2,671 | 0.0001 ₿$12 | 21M | ||
PUMPKIN•ID•GEFQ•ODIN | 0.103$0.000124 | 0% | 0% | 3% | 0.0216 ₿$2,596 | 0.00005 ₿$6 | 21M | ||
WDOG•ID•WQLZ•ODIN | 0.102$0.000122 | 0% | 0% | 3.03% | 0.0214 ₿$2,570 | 0.00005 ₿$5.94 | 21M | ||
BITRAT•ID•KGYT•ODIN | 0.089$0.000107 | 0% | 0% | 2.3% | 0.0187 ₿$2,243 | 0.000117 ₿$14 | 21M | ||
GOLDCLAW•ID•AGQR•ODIN | 0.085$0.000102 | 0% | 0% | 3.66% | 0.0179 ₿$2,142 | 0.0001 ₿$12 | 21M | ||
ODINBAND•ID•YJZS•ODIN | 0.059$0.000071 | 0% | -6.35% | -1.67% | 0.0124 ₿$1,487 | 0.000272 ₿$32.7 | 21M |
