Volume (24h)
5,405 ₿
$648,585,312| Name | Price(sats) | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
AOT•ID•GRMI•ODIN | 3.275$0.00393 | 0% | 0% | 0% | 0.6878 ₿$82,530 | 0.0105 ₿$1,262 | 21M | ||
KEKIUS•ID•EAQQ•ODIN | 3.18$0.003816 | 0% | 0% | -5.78% | 0.6678 ₿$80,136 | 0.000996 ₿$120 | 21M | ||
BITPEPE•ID•GKPC•ODIN | 3.047$0.003656 | 0% | 0% | -0.81% | 0.6399 ₿$76,784 | 0.00005 ₿$5.94 | 21M | ||
DDDD•ID•IXND•ODIN | 2.409$0.002891 | 0% | 0% | 7.45% | 0.5059 ₿$60,707 | 0.000213 ₿$25.5 | 21M | ||
WBTC•ID•RBTM•ODIN | 2.371$0.002845 | 0% | -0.63% | -1.41% | 0.4979 ₿$59,749 | 0.000638 ₿$76.6 | 21M | ||
SOB•ID•YYQH•ODIN | 2.207$0.002648 | 0% | 1.61% | 2.51% | 0.4635 ₿$55,616 | 0.001734 ₿$208 | 21M | ||
MDOGS•ID•VNFG•ODIN | 2.193$0.002632 | 0% | 0% | -4.82% | 0.4605 ₿$55,264 | 0.000098 ₿$11.7 | 21M | ||
SNOOPY•ID•GAYR•ODIN | 2.18$0.002616 | 0% | 0% | -0.32% | 0.4578 ₿$54,936 | 0.000558 ₿$66.9 | 21M | ||
BTCS•ID•KFBA•ODIN | 2.174$0.002609 | 0% | -2.86% | 3.47% | 0.4565 ₿$54,785 | 0.002178 ₿$261 | 21M | ||
WBTC•ID•JIUO•ODIN | 2.068$0.002482 | 0% | -0.34% | -17.11% | 0.4343 ₿$52,114 | 0.000206 ₿$24.7 | 21M | ||
FROLD•ID•SKGQ•ODIN | 2.024$0.002429 | -0.05% | -1.41% | -7.41% | 0.425 ₿$51,005 | 0.001174 ₿$141 | 21M | ||
POPMART•ID•OUQQ•ODIN | 1.773$0.002128 | 0% | -12.66% | -31.89% | 0.3723 ₿$44,680 | 0.0112 ₿$1,343 | 21M | ||
BITDINO•ID•VCOB•ODIN | 1.735$0.002082 | 0% | 0% | -53.35% | 0.3644 ₿$43,722 | 0.000291 ₿$34.9 | 21M | ||
FIST•ID•OUKV•ODIN | 1.682$0.002018 | 0% | 0% | -19.79% | 0.3532 ₿$42,386 | 0.004184 ₿$502 | 21M | ||
BUTTERFLY•ID•LRWR•ODIN | 1.681$0.002017 | -0.36% | 0.9% | 1.08% | 0.353 ₿$42,361 | 0.0249 ₿$2,982 | 21M | ||
GOLDBTC•ID•PGZD•ODIN | 1.59$0.001908 | 0% | 0% | -12.49% | 0.3339 ₿$40,068 | 0.00435 ₿$522 | 21M | ||
ICONFUCIUS•ID•RVMN•ODIN | 1.59$0.001908 | 0% | 0% | -0.93% | 0.3339 ₿$40,068 | 0.00001 ₿$1.2 | 21M | ||
GHOSTNODE•ID•ZVVO•ODIN | 1.531$0.001837 | 0% | 0% | -4.49% | 0.3215 ₿$38,581 | 0.0001 ₿$12 | 21M | ||
AMERICA•ID•KAXC•ODIN | 1.421$0.001705 | 0% | 1.94% | -10.06% | 0.2984 ₿$35,809 | 0.007797 ₿$936 | 21M | ||
MIMO•ID•JJUP•ODIN | 1.384$0.001661 | 0% | -0.93% | -83.81% | 0.2906 ₿$34,877 | 0.006258 ₿$751 | 21M | ||
RUNES•ID•AJBS•ODIN | 1.355$0.001626 | 0% | -1.6% | -5.57% | 0.2846 ₿$34,146 | 0.000841 ₿$101 | 21M | ||
ODINGLP•ID•MUCC•ODIN | 1.317$0.00158 | 0% | 0% | -0.75% | 0.2766 ₿$33,188 | 0.000277 ₿$33.2 | 21M | ||
OSK•ID•BBEE•ODIN | 1.311$0.001573 | 0% | -0.61% | -89.22% | 0.2753 ₿$33,037 | 0.000669 ₿$80.3 | 21M | ||
LIQUID•ID•KRYB•ODIN | 1.298$0.001558 | 0% | 0% | 0% | 0.2726 ₿$32,710 | 0.001261 ₿$151 | 21M | ||
SPARKS•ID•DTEH•ODIN | 1.291$0.001549 | 0% | 0% | -2.34% | 0.2711 ₿$32,533 | 0.001313 ₿$158 | 21M | ||
SUPEREX•ID•OOER•ODIN | 1.284$0.001541 | 0% | 0% | 0% | 0.2696 ₿$32,357 | 0.007344 ₿$881 | 21M | ||
BAGCAT•ID•JKYH•ODIN | 1.175$0.00141 | 0% | 0% | -0.59% | 0.2468 ₿$29,610 | 0.000023 ₿$2.812 | 21M | ||
SPONGEBOB•ID•JUXZ•ODIN | 1.107$0.001328 | 0% | 0% | -0.98% | 0.2325 ₿$27,896 | 0.00002 ₿$2.388 | 21M | ||
CRYBABY•ID•UZGV•ODIN | 1.091$0.001309 | 0% | 0% | -0.73% | 0.2291 ₿$27,493 | 0.000393 ₿$47.2 | 21M | ||
BUGATTI•ID•WBTD•ODIN | 1.067$0.00128 | 0% | -0.65% | -1.39% | 0.2241 ₿$26,888 | 0.000298 ₿$35.8 | 21M | ||
PIZZA•ID•EVQD•ODIN | 1.055$0.001266 | 0% | -1.12% | -1.31% | 0.2216 ₿$26,586 | 0.000592 ₿$71 | 21M | ||
TAURUS•ID•CZTS•ODIN | 0.889$0.001067 | 0% | -0.67% | -7.88% | 0.1867 ₿$22,403 | 0.000597 ₿$71.6 | 21M | ||
RODARMOR•ID•QFQW•ODIN | 0.881$0.001057 | 0% | 0% | -0.45% | 0.185 ₿$22,201 | 0.00002 ₿$2.388 | 21M | ||
STARSHIP•ID•DVOE•ODIN | 0.877$0.001052 | 0% | 0% | 0% | 0.1842 ₿$22,100 | 0.000096 ₿$11.5 | 21M | ||
OSK•ID•RBOM•ODIN | 0.818$0.000982 | 0% | 0% | -39.14% | 0.1718 ₿$20,614 | 0.000208 ₿$24.9 | 21M | ||
HALFIN•ID•SQWL•ODIN | 0.815$0.000978 | 0% | -2.86% | -3.09% | 0.1712 ₿$20,538 | 0.002268 ₿$272 | 21M | ||
AIDEX•ID•AZNX•ODIN | 0.755$0.000906 | 0% | 0% | 0% | 0.1586 ₿$19,026 | 0.000099 ₿$11.8 | 21M | ||
BOBBALLS•ID•QZNY•ODIN | 0.742$0.00089 | 0% | 0% | -0.13% | 0.1558 ₿$18,698 | 0.000066 ₿$7.915 | 21M | ||
HUGINN•ID•BKGJ•ODIN | 0.718$0.000862 | 0% | -0.97% | -9.8% | 0.1508 ₿$18,094 | 0.000604 ₿$72.4 | 21M | ||
ODINNATOR•ID•YKVG•ODIN | 0.717$0.00086 | 0% | -1.38% | 0.14% | 0.1506 ₿$18,068 | 0.000505 ₿$60.6 | 21M | ||
PEPODINS•ID•FCFU•ODIN | 0.709$0.000851 | 0% | 0% | -0.28% | 0.1489 ₿$17,867 | 0.000111 ₿$13.3 | 21M | ||
GDOG•ID•TCCK•ODIN | 0.686$0.000823 | 0% | 0% | 0.15% | 0.1441 ₿$17,287 | 0.00003 ₿$3.6 | 21M | ||
ODINRATS•ID•MPLY•ODIN | 0.622$0.000746 | 0% | 0.32% | -11.52% | 0.1306 ₿$15,674 | 0.0001 ₿$12 | 21M | ||
ODINPUPPET•ID•PKHJ•ODIN | 0.608$0.00073 | 0% | 0% | 0.16% | 0.1277 ₿$15,322 | 0.0001 ₿$12 | 21M | ||
AIZ•ID•AJHX•ODIN | 0.598$0.000718 | 0% | 0% | -2.76% | 0.1256 ₿$15,070 | 0.000005 ₿$0.6344 | 21M | ||
BITDOG•ID•EKEK•ODIN | 0.582$0.000698 | 0% | 0% | 0% | 0.1222 ₿$14,666 | 0.001058 ₿$127 | 21M | ||
ODIN•ID•OIVM•ODIN | 0.571$0.000685 | 0% | 2.15% | -2.23% | 0.1199 ₿$14,389 | 0.001172 ₿$141 | 21M | ||
ODINETX•ID•ACAY•ODIN | 0.549$0.000659 | 0% | 0% | -1.44% | 0.1153 ₿$13,835 | 0.00061 ₿$73.2 | 21M | ||
SATS•ID•SUAD•ODIN | 0.547$0.000656 | 0% | 0% | 0% | 0.1149 ₿$13,784 | 0.000043 ₿$5.192 | 21M | ||
FIST•ID•ZTKC•ODIN | 0.544$0.000653 | 0% | 0% | -0.37% | 0.1142 ₿$13,709 | 0.000052 ₿$6.249 | 21M |
