Listed Market Cap
5,254 ₿
$525,424,482| Name | Price(sats) | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
ODINCAT•ID•DHGX•ODIN | 4.255$0.004255 | 0% | 2.83% | 6.37% | 0.8936 ₿$89,355 | 0.003194 ₿$319 | 21M | ||
WBTCO•ID•JDHI•ODIN | 3.691$0.003691 | 0% | 0% | -0.03% | 0.7751 ₿$77,511 | 0.000027 ₿$2.683 | 21M | ||
SERGEASS•ID•WEZK•ODIN | 3.304$0.003304 | 0% | 0% | 0% | 0.6938 ₿$69,384 | 0.002457 ₿$246 | 21M | ||
AOT•ID•GRMI•ODIN | 3.263$0.003263 | 0% | 0% | 0% | 0.6852 ₿$68,523 | 0.000325 ₿$32.5 | 21M | ||
BTFR•ID•TYDK•ODIN | 2.651$0.002651 | 0% | 0% | -48.3% | 0.5567 ₿$55,671 | 0.0709 ₿$7,094 | 21M | ||
BOBAI•ID•XTTH•ODIN | 2.558$0.002558 | 0% | 2.94% | 2.94% | 0.5372 ₿$53,718 | 0.003 ₿$300 | 21M | ||
WETHO•ID•PWIG•ODIN | 2.487$0.002487 | 0% | -22.84% | -39.55% | 0.5223 ₿$52,227 | 0.0273 ₿$2,730 | 21M | ||
WETH•ID•BFPX•ODIN | 2.453$0.002453 | 0% | -0.57% | -3.01% | 0.5151 ₿$51,513 | 0.00049 ₿$49 | 21M | ||
BUTTERFLY•ID•LRWR•ODIN | 2.322$0.002322 | 0% | 0% | 0.04% | 0.4876 ₿$48,762 | 0.00001 ₿$1 | 21M | ||
MDOGS•ID•VNFG•ODIN | 2.147$0.002147 | 0% | 0% | 0% | 0.4509 ₿$45,087 | 0.000896 ₿$89.6 | 21M | ||
SOB•ID•YYQH•ODIN | 2.043$0.002043 | 0% | -0.05% | -0.1% | 0.429 ₿$42,903 | 0.000027 ₿$2.679 | 21M | ||
KEKIUS•ID•EAQQ•ODIN | 2.042$0.002042 | 0% | 0% | -0.54% | 0.4288 ₿$42,882 | 0.000409 ₿$40.9 | 21M | ||
WBTC•ID•RBTM•ODIN | 1.941$0.001941 | 0% | 0% | -1.32% | 0.4076 ₿$40,761 | 0.000594 ₿$59.4 | 21M | ||
MX•ID•MEKD•ODIN | 1.849$0.001849 | 0% | 0% | 0% | 0.388 ₿$38,797 | 0.000025 ₿$2.537 | 20.98M | ||
DDDD•ID•IXND•ODIN | 1.716$0.001716 | 0% | 0% | -0.12% | 0.3604 ₿$36,036 | 0.00006 ₿$5.957 | 21M | ||
BITDINO•ID•VCOB•ODIN | 1.69$0.00169 | 0% | 0% | 0% | 0.3549 ₿$35,490 | 0.001232 ₿$123 | 21M | ||
FROLD•ID•SKGQ•ODIN | 1.641$0.001641 | 0% | 4.92% | 4.86% | 0.3446 ₿$34,461 | 0.0035 ₿$350 | 21M | ||
ODINLOOP•ID•FKJD•ODIN | 1.609$0.001609 | 0% | 0% | -0.12% | 0.3379 ₿$33,789 | 0.000079 ₿$7.929 | 21M | ||
ZEBRA•ID•IDFC•ODIN | 1.589$0.001589 | 0% | 0% | 0% | 0.3337 ₿$33,369 | 0.00001 ₿$0.99 | 21M | ||
SNOOPY•ID•GAYR•ODIN | 1.557$0.001557 | 0% | 0% | -0.45% | 0.327 ₿$32,697 | 0.000277 ₿$27.7 | 21M | ||
WCSC•ID•BYUG•ODIN | 1.457$0.001457 | 0% | 0% | -13.68% | 0.306 ₿$30,597 | 0.000556 ₿$55.6 | 21M | ||
GOLDBTC•ID•PGZD•ODIN | 1.453$0.001453 | 0% | 0% | 0% | 0.3051 ₿$30,513 | 0.003818 ₿$382 | 21M | ||
BTCS•ID•KFBA•ODIN | 1.344$0.001344 | 0% | 0% | -1.54% | 0.2822 ₿$28,224 | 0.00069 ₿$69 | 21M | ||
BITPEPE•ID•GKPC•ODIN | 1.248$0.001248 | 0% | 0% | -1.19% | 0.2621 ₿$26,208 | 0.000657 ₿$65.7 | 21M | ||
PANDA•ID•FQRM•ODIN | 1.226$0.001226 | 0% | -0.08% | -0.08% | 0.2575 ₿$25,746 | 0.000057 ₿$5.704 | 21M | ||
GSNAKE•ID•EDLA•ODIN | 1.189$0.001189 | 0% | 0% | 0% | 0.2497 ₿$24,969 | 0.00042 ₿$42 | 21M | ||
ODINGLP•ID•MUCC•ODIN | 1.147$0.001147 | 0% | 0% | -0.09% | 0.2409 ₿$24,087 | 0.000038 ₿$3.818 | 21M | ||
ODINJU•ID•SNVB•ODIN | 1.132$0.001132 | 0% | 0% | -1.14% | 0.2377 ₿$23,772 | 0.000509 ₿$50.9 | 21M | ||
ICONFUCIUS•ID•RVMN•ODIN | 1.128$0.001128 | 0% | 0% | -1.31% | 0.2369 ₿$23,688 | 0.000089 ₿$8.909 | 21M | ||
POPMART•ID•OUQQ•ODIN | 1.109$0.001109 | 0% | 0% | -12.95% | 0.2329 ₿$23,289 | 0.000124 ₿$12.4 | 21M | ||
GHOSTNODE•ID•ZVVO•ODIN | 1.1$0.0011 | 0% | 0% | 0% | 0.231 ₿$23,100 | 0.001332 ₿$133 | 21M | ||
RUNES•ID•AJBS•ODIN | 1.093$0.001093 | 0% | 0% | 0% | 0.2295 ₿$22,953 | 0.0015 ₿$150 | 21M | ||
SUPEREX•ID•OOER•ODIN | 1.067$0.001067 | 0% | 0% | 0% | 0.2241 ₿$22,407 | 0.000074 ₿$7.375 | 21M | ||
LABUBU•ID•URZS•ODIN | 1.051$0.001051 | 0% | 0% | -5.06% | 0.2207 ₿$22,071 | 0.000089 ₿$8.885 | 21M | ||
BUGATTI•ID•WBTD•ODIN | 1.049$0.001049 | 0% | 0% | -0.19% | 0.2203 ₿$22,029 | 0.000067 ₿$6.746 | 21M | ||
MIMO•ID•JJUP•ODIN | 1.005$0.001005 | 0% | 0% | -2.62% | 0.2111 ₿$21,105 | 0.000412 ₿$41.2 | 21M | ||
LUCKYPIG•ID•RJUS•ODIN | 0.931$0.000931 | 0% | -0.43% | -5.96% | 0.1955 ₿$19,551 | 0.000191 ₿$19.1 | 21M | ||
SPONGEBOB•ID•JUXZ•ODIN | 0.924$0.000924 | 0% | 0% | 0% | 0.194 ₿$19,404 | 0.002117 ₿$212 | 21M | ||
OSK•ID•BBEE•ODIN | 0.904$0.000904 | 0% | 0% | 0% | 0.1898 ₿$18,984 | 0.000009 ₿$0.9 | 21M | ||
ZYRAS•ID•YQKN•ODIN | 0.865$0.000865 | 0% | 0% | -7.39% | 0.1817 ₿$18,165 | 0.000532 ₿$53.2 | 21M | ||
SPARKS•ID•DTEH•ODIN | 0.849$0.000849 | 0% | 0% | 0% | 0.1783 ₿$17,829 | 0.000169 ₿$16.9 | 21M | ||
CRYBABY•ID•UZGV•ODIN | 0.816$0.000816 | 0% | 0% | 0% | 0.1714 ₿$17,136 | 0.00002 ₿$1.963 | 21M | ||
ETERNAL•ID•LUOS•ODIN | 0.812$0.000812 | 0% | -0.12% | -0.37% | 0.1705 ₿$17,052 | 0.00002 ₿$1.98 | 21M | ||
PIZZA•ID•EVQD•ODIN | 0.803$0.000803 | 0% | -0.12% | -0.12% | 0.1686 ₿$16,863 | 0.00002 ₿$1.98 | 21M | ||
BAGCAT•ID•JKYH•ODIN | 0.781$0.000781 | 0% | 0% | 0% | 0.164 ₿$16,401 | 0.001792 ₿$179 | 21M | ||
STARSHIP•ID•DVOE•ODIN | 0.765$0.000765 | 0% | 0% | 0% | 0.1607 ₿$16,065 | 0.000444 ₿$44.4 | 21M | ||
AIDEX•ID•AZNX•ODIN | 0.753$0.000753 | 0% | 0% | 0% | 0.1581 ₿$15,813 | 0.000149 ₿$14.9 | 21M | ||
BOBBALLS•ID•QZNY•ODIN | 0.725$0.000725 | 0% | 0% | 0% | 0.1523 ₿$15,225 | 0.000312 ₿$31.2 | 21M | ||
RODARMOR•ID•QFQW•ODIN | 0.706$0.000706 | 0% | 0% | 0% | 0.1483 ₿$14,826 | 0.000011 ₿$1.111 | 21M | ||
AMERICA•ID•KAXC•ODIN | 0.704$0.000704 | 0% | 0% | -0.14% | 0.1478 ₿$14,784 | 0.00004 ₿$4.015 | 21M |
