Listed Market Cap
5,254 ₿
$525,424,482| Name | Price(sats) | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
CRYPTOBURG•ID•JQNJ•ODIN | 17,459$17.5 | -0.23% | -1.52% | 2.95% | 3,666 ₿$366.64M | 89 ₿$8,896,541 | 21M | ||
BTHACD•ID•FQEE•ODIN | 1,135$1.135 | -0.11% | 1.01% | -1.93% | 238 ₿$23.84M | 0.1398 ₿$13,983 | 21M | ||
FORSETISCN•ID•COIU•ODIN | 987$0.9865 | -0.2% | 17.32% | 11.79% | 207 ₿$20.71M | 1.901 ₿$190,096 | 21M | ||
BITCAT•ID•YRMO•ODIN | 855$0.8547 | 0.48% | -1.26% | 8.87% | 179 ₿$17.94M | 0.1754 ₿$17,544 | 21M | ||
KING•ID•MNJB•ODIN | 734$0.7337 | 0.04% | -1.46% | 0.94% | 154 ₿$15.4M | 0.1409 ₿$14,090 | 21M | ||
GSC•ID•VYKB•ODIN | 695$0.6955 | 0% | 0.09% | 1.45% | 146 ₿$14.6M | 0.0233 ₿$2,328 | 21M | ||
BTCGF•ID•ZJFP•ODIN | 666$0.6663 | 0% | -1.44% | -1.12% | 140 ₿$13.99M | 0.1447 ₿$14,471 | 21M | ||
BTCFB•ID•SEOF•ODIN | 401$0.4011 | 0.62% | 0.62% | -5.37% | 84.2 ₿$8.42M | 0.0062 ₿$620 | 21M | ||
ODINPIZZA•ID•DNIO•ODIN | 268$0.2675 | 0% | -0.36% | -4.49% | 56.2 ₿$5.61M | 0.0457 ₿$4,572 | 21M | ||
PI•ID•YZHI•ODIN | 179$0.1786 | 0.01% | 0.76% | -3.87% | 37.5 ₿$3.75M | 0.4442 ₿$44,424 | 21M | ||
ODINTRACK•ID•OYYV•ODIN | 172$0.1722 | 0% | 2.64% | -10.3% | 36.2 ₿$3.61M | 0.0324 ₿$3,245 | 21M | ||
WATTP•ID•CCRO•ODIN | 161$0.1607 | 0% | -0.13% | -0.21% | 33.7 ₿$3.37M | 0.001027 ₿$103 | 21M | ||
MICKEY•ID•LFWD•ODIN | 136$0.1356 | 0% | -0.35% | -4.27% | 28.5 ₿$2.84M | 0.002019 ₿$202 | 21M | ||
ODINFUN•ID•FDFU•ODIN | 132$0.1323 | 0% | 9.7% | 10.88% | 27.8 ₿$2.77M | 0.1573 ₿$15,725 | 21M | ||
FALCON•ID•YEEY•ODIN | 130$0.1301 | 0.04% | -2.41% | 4.13% | 27.3 ₿$2.73M | 0.0305 ₿$3,050 | 21M | ||
ODINRATS•ID•PMSS•ODIN | 111$0.1107 | 0.01% | -0.8% | -5.13% | 23.2 ₿$2.32M | 0.0146 ₿$1,462 | 21M | ||
TOKEN•ID•LFQW•ODIN | 99.6$0.0996 | 0% | -0.22% | -3.12% | 20.9 ₿$2.09M | 0.001488 ₿$149 | 21M | ||
VIKING•ID•CSZH•ODIN | 92.5$0.0925 | 0% | 0.02% | 1.61% | 19.4 ₿$1.94M | 0.0001 ₿$10 | 21M | ||
DIAMOND•ID•FOLS•ODIN | 80.4$0.0804 | -1.01% | 3.75% | -9.52% | 16.9 ₿$1.68M | 0.086 ₿$8,603 | 21M | ||
ODINDOG•ID•YTTL•ODIN | 64$0.064 | 1% | 2.87% | -14.31% | 13.4 ₿$1.34M | 0.0308 ₿$3,083 | 21M | ||
ATM•ID•LPLY•ODIN | 40.5$0.0405 | 0% | -1.21% | -6.47% | 8.497 ₿$849,660 | 0.003999 ₿$400 | 21M | ||
QUANTA•ID•CAQH•ODIN | 31.6$0.0316 | -0.16% | -2.96% | -11.78% | 6.643 ₿$664,335 | 0.0112 ₿$1,120 | 21M | ||
ZSEYE•ID•MJZT•ODIN | 28.4$0.0284 | 0% | 0% | 0% | 5.974 ₿$597,408 | 0.001027 ₿$103 | 21M | ||
ODINPEPE•ID•HIRM•ODIN | 27.5$0.0275 | 0% | -0.12% | -0.32% | 5.77 ₿$577,038 | 0.001221 ₿$122 | 21M | ||
WOLF•ID•GZFH•ODIN | 25.9$0.0259 | 0.4% | -1.73% | -3.88% | 5.44 ₿$544,047 | 0.0278 ₿$2,777 | 21M | ||
BEARDPALS•ID•ZIAI•ODIN | 23.2$0.0232 | 0% | -0.88% | -11.34% | 4.868 ₿$486,780 | 0.0147 ₿$1,468 | 21M | ||
PANGU•ID•SUCB•ODIN | 22.2$0.0222 | 0% | 0% | -2.13% | 4.654 ₿$465,402 | 0.000709 ₿$70.9 | 21M | ||
BABYODIN•ID•NWKQ•ODIN | 20.9$0.0209 | 0.86% | 7.28% | 1.69% | 4.389 ₿$438,921 | 0.0479 ₿$4,793 | 21M | ||
SCEPTER•ID•TWSK•ODIN | 14.5$0.0145 | 0% | 0.11% | -0.64% | 3.048 ₿$304,773 | 0.0002 ₿$20 | 21M | ||
EGG•ID•QNVR•ODIN | 13.1$0.0131 | 0% | 0% | -1.62% | 2.75 ₿$275,037 | 0.000195 ₿$19.5 | 21M | ||
BTCFI•ID•YUKN•ODIN | 12.4$0.0124 | 0% | 0% | -2.84% | 2.606 ₿$260,629 | 0.00071 ₿$71 | 20.99M | ||
NEWMO•ID•GSXY•ODIN | 11$0.011 | 0% | 0% | 0% | 2.3 ₿$229,950 | 0.00001 ₿$1 | 21M | ||
ZONGMEN•ID•ZVVG•ODIN | 9.517$0.009517 | 0% | 0% | -0.93% | 1.999 ₿$199,857 | 0.0009 ₿$90 | 21M | ||
SATOSHI•ID•OXTM•ODIN | 9.517$0.009517 | 0% | 0.27% | -12.1% | 1.999 ₿$199,857 | 0.001321 ₿$132 | 21M | ||
BTCW•ID•SVCW•ODIN | 9.388$0.009388 | 0% | 0% | 0% | 1.971 ₿$197,148 | 0.0348 ₿$3,482 | 21M | ||
CHARLIE•ID•BUYA•ODIN | 9.373$0.009373 | -0.78% | -0.99% | 9.72% | 1.968 ₿$196,833 | 0.002395 ₿$240 | 21M | ||
RATEL•ID•CZZA•ODIN | 9.21$0.00921 | 0% | 0% | 1.19% | 1.934 ₿$193,410 | 0.002129 ₿$213 | 21M | ||
YCOIN•ID•LLGI•ODIN | 8.567$0.008567 | 0% | 0% | -3.5% | 1.799 ₿$179,907 | 0.000025 ₿$2.5 | 21M | ||
BITBULL•ID•VCZO•ODIN | 8.485$0.008485 | 0% | 0% | -3.52% | 1.782 ₿$178,185 | 0.004367 ₿$437 | 21M | ||
CAISHEN•ID•KECF•ODIN | 7.735$0.007735 | 0.55% | -3.57% | 30.18% | 1.624 ₿$162,435 | 0.0936 ₿$9,365 | 21M | ||
ODINGOLD•ID•VACP•ODIN | 6.894$0.006894 | 0% | -0.26% | -4.3% | 1.448 ₿$144,774 | 0.000806 ₿$80.6 | 21M | ||
ODINAPE•ID•BVAE•ODIN | 6.399$0.006399 | 0% | 0% | -0.87% | 1.344 ₿$134,379 | 0.000089 ₿$8.902 | 21M | ||
BOBO•ID•MNLE•ODIN | 5.873$0.005873 | 0.02% | 0.43% | -7.47% | 1.233 ₿$123,333 | 0.000588 ₿$58.8 | 21M | ||
ODINSMART•ID•WYUR•ODIN | 5.485$0.005485 | 0% | 0% | -1.35% | 1.152 ₿$115,185 | 0.000137 ₿$13.7 | 21M | ||
FWODIN•ID•AJKN•ODIN | 5.066$0.005066 | 0% | 0% | -3.34% | 1.064 ₿$106,386 | 0.000537 ₿$53.7 | 21M | ||
PIZ•ID•KFPO•ODIN | 4.422$0.004422 | 0% | -0.58% | -7.04% | 0.9286 ₿$92,862 | 0.000801 ₿$80.1 | 21M | ||
UDUCKLING•ID•WHRZ•ODIN | 4.407$0.004407 | 0% | 0% | -25.43% | 0.9255 ₿$92,547 | 0.001471 ₿$147 | 21M | ||
MSTR•ID•MZOU•ODIN | 4.229$0.004229 | 0% | -30.02% | -49.31% | 0.8881 ₿$88,809 | 0.1655 ₿$16,548 | 21M | ||
ANI•ID•JEYD•ODIN | 3.946$0.003946 | 0% | -6.43% | -74.11% | 0.8287 ₿$82,866 | 0.008756 ₿$876 | 21M | ||
ODINCAT•ID•DHGX•ODIN | 3.698$0.003698 | 0.03% | 3.21% | -10.39% | 0.7766 ₿$77,658 | 0.005762 ₿$576 | 21M |
