Volume (24h)
5,408 ₿
$648,973,205| Name | Price(sats) | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
ODINGOLD•ID•JBVZ•ODIN | 0.201$0.000241 | 0% | 0.5% | 1.01% | 0.0422 ₿$5,065 | 0.0002 ₿$24 | 21M | ||
TESLA•ID•OSYM•ODIN | 0.201$0.000241 | 0% | 2.03% | 2.03% | 0.0422 ₿$5,065 | 0.0004 ₿$48 | 21M | ||
ODINRABBIT•ID•DNRM•ODIN | 0.201$0.000241 | 0% | 2.03% | 1.52% | 0.0422 ₿$5,065 | 0.0004 ₿$48 | 21M | ||
ITLG•ID•HHMX•ODIN | 0.201$0.000241 | 0% | 2.03% | 2.55% | 0.0422 ₿$5,065 | 0.0004 ₿$48 | 21M | ||
ASG•ID•SLDQ•ODIN | 0.2$0.00024 | 0% | 1.52% | 2.04% | 0.042 ₿$5,040 | 0.0003 ₿$36 | 21M | ||
TURT•ID•PNLO•ODIN | 0.2$0.00024 | 0% | 2.04% | 2.04% | 0.042 ₿$5,040 | 0.0004 ₿$48 | 21M | ||
MOGU•ID•EJIE•ODIN | 0.2$0.00024 | 0% | 1.01% | 1.52% | 0.042 ₿$5,040 | 0.0002 ₿$24 | 21M | ||
MODULEX•ID•WXKR•ODIN | 0.2$0.00024 | 0% | 1.01% | 1.52% | 0.042 ₿$5,040 | 0.0002 ₿$24 | 21M | ||
PI•ID•EYMP•ODIN | 0.2$0.00024 | 0% | 1.52% | 1.52% | 0.042 ₿$5,040 | 0.0003 ₿$36 | 21M | ||
DOGESHIBA•ID•FENF•ODIN | 0.2$0.00024 | 0% | 1.52% | 2.04% | 0.042 ₿$5,040 | 0.0003 ₿$36 | 21M | ||
DEGODS•ID•OFYZ•ODIN | 0.2$0.00024 | 0% | 2.56% | 2.56% | 0.042 ₿$5,040 | 0.0005 ₿$60 | 21M | ||
MOG•ID•YQON•ODIN | 0.2$0.00024 | 0% | 1.01% | 1.52% | 0.042 ₿$5,040 | 0.0002 ₿$24 | 21M | ||
AODINGGOU•ID•EYHK•ODIN | 0.199$0.000239 | 0% | 1.53% | 1.53% | 0.0418 ₿$5,015 | 0.0003 ₿$36 | 21M | ||
ODINPIG•ID•REXE•ODIN | 0.199$0.000239 | 0% | 1.53% | 3.65% | 0.0418 ₿$5,015 | 0.0003 ₿$36 | 21M | ||
RUNEPILL•ID•WISL•ODIN | 0.199$0.000239 | 0% | 2.58% | 2.58% | 0.0418 ₿$5,015 | 0.0005 ₿$60 | 21M | ||
FWCDBTC•ID•LOMT•ODIN | 0.199$0.000239 | 0% | 1.53% | 1.53% | 0.0418 ₿$5,015 | 0.0003 ₿$36 | 21M | ||
ODINBTC•ID•GBUB•ODIN | 0.199$0.000239 | 0% | 4.19% | 4.74% | 0.0418 ₿$5,015 | 0.0008 ₿$96 | 21M | ||
ZYRAS•ID•MQEM•ODIN | 0.199$0.000239 | 0% | 1.02% | 0.51% | 0.0418 ₿$5,015 | 0.0002 ₿$24 | 21M | ||
FRANKDEGOD•ID•GLZH•ODIN | 0.198$0.000238 | 0% | 1.02% | 1.02% | 0.0416 ₿$4,990 | 0.0002 ₿$24 | 21M | ||
ODINLOOP•ID•GKSA•ODIN | 0.198$0.000238 | 0% | 2.59% | 2.59% | 0.0416 ₿$4,990 | 0.000515 ₿$61.8 | 21M | ||
WIZORD•ID•XMJP•ODIN | 0.198$0.000238 | 0% | 1.54% | 1.54% | 0.0416 ₿$4,990 | 0.0003 ₿$36 | 21M | ||
COCORO•ID•IVPN•ODIN | 0.198$0.000238 | 0% | 1.02% | 1.02% | 0.0416 ₿$4,990 | 0.0002 ₿$24 | 21M | ||
MAI•ID•LOHB•ODIN | 0.198$0.000238 | 0% | 2.06% | 2.06% | 0.0416 ₿$4,990 | 0.000572 ₿$68.7 | 21M | ||
GOD•ID•XIIR•ODIN | 0.198$0.000238 | 0% | 2.06% | 2.06% | 0.0416 ₿$4,990 | 0.000799 ₿$95.9 | 21M | ||
ODINDOG•ID•UZAY•ODIN | 0.198$0.000238 | 0% | 2.59% | 2.59% | 0.0416 ₿$4,990 | 0.0005 ₿$60 | 21M | ||
GHIBLIDOG•ID•HMEF•ODIN | 0.197$0.000236 | 0% | 1.03% | 1.03% | 0.0414 ₿$4,964 | 0.0002 ₿$24 | 21M | ||
MICE•ID•XWHH•ODIN | 0.197$0.000236 | 0% | 1.03% | 0.51% | 0.0414 ₿$4,964 | 0.0002 ₿$24 | 21M | ||
ODINFUN•ID•DVWR•ODIN | 0.197$0.000236 | 0% | 1.55% | 1.55% | 0.0414 ₿$4,964 | 0.0003 ₿$36 | 21M | ||
PEPEGA•ID•KGUB•ODIN | 0.197$0.000236 | 0% | 2.07% | 2.6% | 0.0414 ₿$4,964 | 0.000799 ₿$95.9 | 21M | ||
FIFABTC•ID•WPTM•ODIN | 0.196$0.000235 | 0% | 1.55% | 2.08% | 0.0412 ₿$4,939 | 0.0004 ₿$48 | 21M | ||
ODINLOOP•ID•APNK•ODIN | 0.196$0.000235 | 0% | 1.03% | 1.55% | 0.0412 ₿$4,939 | 0.0002 ₿$24 | 21M | ||
PANDA•ID•FQRM•ODIN | 0.196$0.000235 | 0% | 1.55% | 1.55% | 0.0412 ₿$4,939 | 0.0003 ₿$36 | 21M | ||
SQUID•ID•LIPP•ODIN | 0.196$0.000235 | 0% | 1.55% | 1.55% | 0.0412 ₿$4,939 | 0.0003 ₿$36 | 21M | ||
ODINCRAZY•ID•AOXC•ODIN | 0.196$0.000235 | 0% | 0.51% | 1.03% | 0.0412 ₿$4,939 | 0.0002 ₿$24 | 21M | ||
PIZZA•ID•NKSS•ODIN | 0.196$0.000235 | 0% | 1.03% | 1.03% | 0.0412 ₿$4,939 | 0.0004 ₿$48 | 21M | ||
ANGEL•ID•TCGG•ODIN | 0.195$0.000234 | 0% | 0.52% | 0.52% | 0.041 ₿$4,914 | 0.000229 ₿$27.4 | 21M | ||
MOON•ID•NINA•ODIN | 0.194$0.000233 | 0% | 1.57% | 1.57% | 0.0407 ₿$4,889 | 0.0003 ₿$36 | 21M | ||
POPPY•ID•SAJR•ODIN | 0.194$0.000233 | 0% | 1.57% | 1.04% | 0.0407 ₿$4,889 | 0.001257 ₿$151 | 21M | ||
ODJP•ID•JZJN•ODIN | 0.194$0.000233 | 0% | 1.57% | 1.57% | 0.0407 ₿$4,889 | 0.0003 ₿$36 | 21M | ||
JAGER•ID•MPPW•ODIN | 0.194$0.000233 | 0% | 2.11% | 2.11% | 0.0407 ₿$4,889 | 0.0004 ₿$48 | 21M | ||
WUKONG•ID•RWIC•ODIN | 0.194$0.000233 | 0% | 1.57% | 2.11% | 0.0407 ₿$4,889 | 0.0003 ₿$36 | 21M | ||
MODULEX•ID•ZZII•ODIN | 0.193$0.000232 | 0% | 2.12% | 1.58% | 0.0405 ₿$4,864 | 0.0004 ₿$48 | 21M | ||
NUKLAI•ID•COFG•ODIN | 0.193$0.000232 | 0% | 1.58% | 1.58% | 0.0405 ₿$4,864 | 0.0003 ₿$36 | 21M | ||
MUPPETCOIN•ID•AUYV•ODIN | 0.193$0.000232 | 0% | 1.58% | 1.58% | 0.0405 ₿$4,864 | 0.0003 ₿$36 | 21M | ||
MODULEX•ID•GCXC•ODIN | 0.193$0.000232 | 0% | 1.58% | 1.58% | 0.0405 ₿$4,864 | 0.0003 ₿$36 | 21M | ||
WMIM•ID•OQAW•ODIN | 0.193$0.000232 | 0% | 2.66% | 2.66% | 0.0405 ₿$4,864 | 0.0005 ₿$60 | 21M | ||
BITDINO•ID•QPFX•ODIN | 0.192$0.00023 | 0% | 2.13% | 2.13% | 0.0403 ₿$4,838 | 0.00038 ₿$45.6 | 21M | ||
FIL•ID•TIWW•ODIN | 0.192$0.00023 | 0% | 2.13% | 1.59% | 0.0403 ₿$4,838 | 0.0004 ₿$48 | 21M | ||
UFYC•ID•LTFP•ODIN | 0.192$0.00023 | 0% | 1.05% | 1.05% | 0.0403 ₿$4,838 | 0.0002 ₿$24 | 21M | ||
NEWMO•ID•RPUV•ODIN | 0.192$0.00023 | 0% | 1.05% | 1.59% | 0.0403 ₿$4,838 | 0.0002 ₿$24 | 21M |
