Listed Market Cap
5,229 ₿
$522,921,001| Name | Price(sats) | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
ODINFUN•ID•DVWR•ODIN | 0.202$0.000202 | 0% | 0% | 0.5% | 0.0424 ₿$4,242 | 0.00008 ₿$8 | 21M | ||
XINGSHI•ID•RDTI•ODIN | 0.202$0.000202 | 0% | 0% | 0% | 0.0424 ₿$4,242 | 0.000087 ₿$8.748 | 21M | ||
ODINAPE•ID•CILM•ODIN | 0.201$0.000201 | 0% | 0% | 0.5% | 0.0422 ₿$4,221 | 0.000035 ₿$3.5 | 21M | ||
WBNB•ID•DKVA•ODIN | 0.201$0.000201 | 0% | 0% | 0% | 0.0422 ₿$4,221 | 0.000137 ₿$13.7 | 21M | ||
BTCFI•ID•PHCW•ODIN | 0.2$0.0002 | 0% | 0% | 0.5% | 0.042 ₿$4,200 | 0.00005 ₿$5 | 21M | ||
ODINANI•ID•PRMD•ODIN | 0.2$0.0002 | 0% | 0% | 0.5% | 0.042 ₿$4,200 | 0.000035 ₿$3.5 | 21M | ||
SNAKE•ID•GTZI•ODIN | 0.2$0.0002 | 0% | 0% | 0% | 0.042 ₿$4,200 | 0.00006 ₿$6 | 21M | ||
FREYA•ID•NYQU•ODIN | 0.2$0.0002 | 0% | 0% | 0% | 0.042 ₿$4,200 | 0.000022 ₿$2.218 | 21M | ||
BITDOGE•ID•AEME•ODIN | 0.199$0.000199 | 0% | 0% | 0% | 0.0418 ₿$4,179 | 0.000035 ₿$3.5 | 21M | ||
PANDA•ID•YHBW•ODIN | 0.199$0.000199 | 0% | 0% | 0.51% | 0.0418 ₿$4,179 | 0.00009 ₿$9 | 21M | ||
ODINHB•ID•ELXD•ODIN | 0.199$0.000199 | 0% | 0% | -1.49% | 0.0418 ₿$4,179 | 0.000401 ₿$40.1 | 21M | ||
FREE•ID•OQFY•ODIN | 0.199$0.000199 | 0% | 0% | -1.49% | 0.0418 ₿$4,179 | 0.0004 ₿$40 | 21M | ||
BITCAT•ID•EIPP•ODIN | 0.199$0.000199 | 0% | 0% | 0% | 0.0418 ₿$4,179 | 0.00005 ₿$5 | 21M | ||
ODINPIG•ID•REXE•ODIN | 0.198$0.000198 | 0% | 0% | 0% | 0.0416 ₿$4,158 | 0.000075 ₿$7.532 | 21M | ||
WBTC•ID•HJBW•ODIN | 0.198$0.000198 | 0% | 0% | 0.51% | 0.0416 ₿$4,158 | 0.00002 ₿$2 | 21M | ||
ODINWOLF•ID•YMCS•ODIN | 0.198$0.000198 | 0% | 0% | 0% | 0.0416 ₿$4,158 | 0.000035 ₿$3.5 | 21M | ||
ODINEYE•ID•WFKD•ODIN | 0.198$0.000198 | 0% | 0% | 0.51% | 0.0416 ₿$4,158 | 0.00008 ₿$8 | 21M | ||
MODULEX•ID•TQHU•ODIN | 0.198$0.000198 | 0% | 0% | 0% | 0.0416 ₿$4,158 | 0.000009 ₿$0.9312 | 21M | ||
BTCGM•ID•UTSI•ODIN | 0.198$0.000198 | 0% | 0% | 0.51% | 0.0416 ₿$4,158 | 0.00006 ₿$6 | 21M | ||
PUMPADUMPA•ID•XUBQ•ODIN | 0.198$0.000198 | 0% | 0% | 0% | 0.0416 ₿$4,158 | 0.0002 ₿$20 | 21M | ||
BTCCOIN•ID•UZVY•ODIN | 0.197$0.000197 | 0% | 0% | 0% | 0.0414 ₿$4,137 | 0.000035 ₿$3.5 | 21M | ||
TESLA•ID•OSYM•ODIN | 0.197$0.000197 | 0% | 0% | 0% | 0.0414 ₿$4,137 | 0.000035 ₿$3.5 | 21M | ||
RUNESFTW•ID•EOVX•ODIN | 0.197$0.000197 | 0% | 0% | 0% | 0.0414 ₿$4,137 | 0.000035 ₿$3.5 | 21M | ||
MODULEX•ID•WXKR•ODIN | 0.197$0.000197 | 0% | 0% | 0.51% | 0.0414 ₿$4,137 | 0.000035 ₿$3.5 | 21M | ||
ITLG•ID•OXGY•ODIN | 0.197$0.000197 | 0% | 0% | 0.51% | 0.0414 ₿$4,137 | 0.000035 ₿$3.5 | 21M | ||
ZYRAS•ID•MQEM•ODIN | 0.197$0.000197 | 0% | 0% | 0.51% | 0.0414 ₿$4,137 | 0.00005 ₿$5 | 21M | ||
ASG•ID•SLDQ•ODIN | 0.196$0.000196 | 0% | 0% | 0.51% | 0.0412 ₿$4,116 | 0.000035 ₿$3.5 | 21M | ||
COCORO•ID•IVPN•ODIN | 0.196$0.000196 | 0% | 0% | 0.51% | 0.0412 ₿$4,116 | 0.000035 ₿$3.5 | 21M | ||
WIZORD•ID•XMJP•ODIN | 0.196$0.000196 | 0% | 0% | 0.51% | 0.0412 ₿$4,116 | 0.000035 ₿$3.5 | 21M | ||
MFPURRS•ID•GJTO•ODIN | 0.196$0.000196 | 0% | 0% | 0% | 0.0412 ₿$4,116 | 0.000028 ₿$2.789 | 21M | ||
CATO•ID•PZVQ•ODIN | 0.196$0.000196 | 0% | 0% | 0% | 0.0412 ₿$4,116 | 0.000035 ₿$3.5 | 21M | ||
MOG•ID•YQON•ODIN | 0.196$0.000196 | 0% | 0% | 0.51% | 0.0412 ₿$4,116 | 0.0001 ₿$10 | 21M | ||
MOGU•ID•EJIE•ODIN | 0.196$0.000196 | 0% | 0% | 0% | 0.0412 ₿$4,116 | 0.00002 ₿$2 | 21M | ||
ODINLOOP•ID•GKSA•ODIN | 0.196$0.000196 | 0% | 0% | 0% | 0.0412 ₿$4,116 | 0.000006 ₿$0.5949 | 21M | ||
AODINGGOU•ID•EYHK•ODIN | 0.196$0.000196 | 0% | 0% | 0% | 0.0412 ₿$4,116 | 0.00003 ₿$2.97 | 21M | ||
ITLG•ID•HHMX•ODIN | 0.196$0.000196 | 0% | 0% | 0.51% | 0.0412 ₿$4,116 | 0.000035 ₿$3.5 | 21M | ||
MOON•ID•NINA•ODIN | 0.196$0.000196 | 0% | 0% | 3.7% | 0.0412 ₿$4,116 | 0.000035 ₿$3.5 | 21M | ||
FRANKDEGOD•ID•GLZH•ODIN | 0.195$0.000195 | 0% | 0% | 0.52% | 0.041 ₿$4,095 | 0.00009 ₿$9 | 21M | ||
ODINPIZZA•ID•QBIU•ODIN | 0.195$0.000195 | 0% | 0% | 0% | 0.041 ₿$4,095 | 0.00001 ₿$1 | 21M | ||
DEGODS•ID•OFYZ•ODIN | 0.195$0.000195 | 0% | 0% | 0.52% | 0.041 ₿$4,095 | 0.00005 ₿$5 | 21M | ||
DOGESHIBA•ID•FENF•ODIN | 0.195$0.000195 | 0% | 0% | 0% | 0.041 ₿$4,095 | 0.00005 ₿$5 | 21M | ||
ODINGOLD•ID•JBVZ•ODIN | 0.195$0.000195 | 0% | 0% | 0% | 0.041 ₿$4,095 | 0.0002 ₿$20 | 21M | ||
WBTC•ID•VKPK•ODIN | 0.195$0.000195 | 0% | 0% | 0% | 0.041 ₿$4,095 | 0.00002 ₿$2 | 21M | ||
TURT•ID•PNLO•ODIN | 0.195$0.000195 | 0% | 0% | 0% | 0.041 ₿$4,095 | 0.000096 ₿$9.589 | 21M | ||
FWCDBTC•ID•LOMT•ODIN | 0.195$0.000195 | 0% | 0% | 0.52% | 0.041 ₿$4,095 | 0.000035 ₿$3.5 | 21M | ||
HUOLONG•ID•MYOC•ODIN | 0.195$0.000195 | 0% | 0% | 0% | 0.041 ₿$4,095 | 0.00005 ₿$5 | 21M | ||
ODINRABBIT•ID•DNRM•ODIN | 0.195$0.000195 | 0% | 0% | 0.52% | 0.041 ₿$4,095 | 0.000035 ₿$3.5 | 21M | ||
ICPMOON•ID•YWUZ•ODIN | 0.194$0.000194 | 0% | 0% | 0% | 0.0407 ₿$4,074 | 0.000406 ₿$40.6 | 21M | ||
ODINLOOP•ID•APNK•ODIN | 0.194$0.000194 | 0% | 0% | 0% | 0.0407 ₿$4,074 | 0.000198 ₿$19.8 | 21M | ||
ALPACA•ID•QUPZ•ODIN | 0.193$0.000193 | 0% | 0% | 0% | 0.0405 ₿$4,053 | 0.000381 ₿$38.1 | 21M |
