Listed Market Cap
5,239 ₿
$523,871,684| Name | Price(sats) | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
ODINPUNT•ID•GBWS•ODIN | 0.315$0.000315 | 0% | 0% | 0% | 0.0662 ₿$6,615 | 0.000028 ₿$2.797 | 21M | ||
FIST•ID•JTAP•ODIN | 0.312$0.000312 | 0% | 0% | 0% | 0.0655 ₿$6,552 | 0.000344 ₿$34.4 | 21M | ||
KYLIN•ID•GNZW•ODIN | 0.31$0.00031 | 0% | 0% | 0% | 0.0651 ₿$6,510 | 0.000171 ₿$17.1 | 21M | ||
ODINXBT•ID•CCOC•ODIN | 0.308$0.000308 | 0% | 0% | 0% | 0.0647 ₿$6,468 | 0.000033 ₿$3.251 | 21M | ||
RATS•ID•JXIT•ODIN | 0.306$0.000306 | 0% | 0% | 0% | 0.0643 ₿$6,426 | 0.00001 ₿$0.9868 | 21M | ||
BOB•ID•FAST•ODIN | 0.305$0.000305 | 0% | 0% | 0% | 0.0641 ₿$6,405 | 0.00008 ₿$7.96 | 21M | ||
ODIN•ID•FXAY•ODIN | 0.301$0.000301 | 0% | 0% | 0% | 0.0632 ₿$6,321 | 0.000092 ₿$9.192 | 21M | ||
WATTP•ID•INHA•ODIN | 0.3$0.0003 | 0% | 0% | 0% | 0.063 ₿$6,300 | 0.000019 ₿$1.908 | 21M | ||
ODINGEC•ID•MUKD•ODIN | 0.297$0.000297 | 0% | 0% | 0% | 0.0624 ₿$6,237 | 0.0001 ₿$10 | 21M | ||
BITFROLD•ID•WWHI•ODIN | 0.296$0.000296 | -1.66% | -1.66% | -1.66% | 0.0622 ₿$6,216 | 0.000455 ₿$45.5 | 21M | ||
ODINFUN•ID•ZONJ•ODIN | 0.291$0.000291 | 0% | 0% | -0.68% | 0.0611 ₿$6,111 | 0.000138 ₿$13.8 | 21M | ||
SMARTBTC•ID•CHXX•ODIN | 0.287$0.000287 | 0% | 0% | 0.35% | 0.0603 ₿$6,027 | 0.00005 ₿$5 | 21M | ||
MCL•ID•HCND•ODIN | 0.284$0.000284 | 0% | 0% | 0% | 0.0596 ₿$5,964 | 0.000035 ₿$3.5 | 21M | ||
GROK•ID•OXWA•ODIN | 0.282$0.000282 | 0% | 0% | -1.05% | 0.0592 ₿$5,922 | 0.000235 ₿$23.5 | 21M | ||
FLOKI•ID•HVWX•ODIN | 0.281$0.000281 | 0% | 0% | 0% | 0.059 ₿$5,901 | 0.000006 ₿$0.5997 | 21M | ||
NEZHA•ID•UZWU•ODIN | 0.281$0.000281 | 0% | 0% | 0% | 0.059 ₿$5,901 | 0.000099 ₿$9.918 | 21M | ||
MARIODIN•ID•QMDB•ODIN | 0.28$0.00028 | 0% | 0% | 0% | 0.0588 ₿$5,880 | 0.000378 ₿$37.8 | 21M | ||
BTL•ID•PSWX•ODIN | 0.279$0.000279 | 0% | 0% | 0% | 0.0586 ₿$5,859 | 0.000012 ₿$1.248 | 21M | ||
ODINZOO•ID•LOSA•ODIN | 0.277$0.000277 | 0% | 0% | 0% | 0.0582 ₿$5,817 | 0.000159 ₿$15.9 | 21M | ||
ODINBTC•ID•ZLOQ•ODIN | 0.277$0.000277 | 0% | 0% | 0% | 0.0582 ₿$5,817 | 0.000317 ₿$31.7 | 21M | ||
ODINAI•ID•VEDI•ODIN | 0.277$0.000277 | 0% | 0% | 0% | 0.0582 ₿$5,817 | 0.000199 ₿$19.9 | 21M | ||
BABYANI•ID•TMKL•ODIN | 0.275$0.000275 | 0% | 0% | 0% | 0.0578 ₿$5,775 | 0.0003 ₿$30 | 21M | ||
ODINDAO•ID•TQNF•ODIN | 0.273$0.000273 | 0% | 0% | 0% | 0.0573 ₿$5,733 | 0.000019 ₿$1.932 | 21M | ||
MAXI•ID•LEDU•ODIN | 0.272$0.000272 | 0% | 0% | 0% | 0.0571 ₿$5,712 | 0.00001 ₿$0.99 | 21M | ||
PEPEDIN•ID•KPIS•ODIN | 0.271$0.000271 | 0% | 0% | 0% | 0.0569 ₿$5,691 | 0.0001 ₿$9.95 | 21M | ||
IKUZO•ID•MHEV•ODIN | 0.271$0.000271 | 0% | 0% | 0% | 0.0569 ₿$5,691 | 0.000352 ₿$35.2 | 21M | ||
ODINFUNY•ID•SHHH•ODIN | 0.267$0.000267 | 0% | 0% | 0% | 0.0561 ₿$5,607 | 0.000135 ₿$13.5 | 21M | ||
VIKI•ID•SNFM•ODIN | 0.266$0.000266 | 0% | 0% | 0% | 0.0559 ₿$5,586 | 0.000198 ₿$19.8 | 21M | ||
PUPSARMY•ID•OEED•ODIN | 0.264$0.000264 | 0% | 0% | 0% | 0.0554 ₿$5,544 | 0.000416 ₿$41.6 | 21M | ||
COO•ID•HTEX•ODIN | 0.263$0.000263 | 0% | 0% | 0% | 0.0552 ₿$5,523 | 0.000117 ₿$11.7 | 21M | ||
DONALDDUCK•ID•ZRIM•ODIN | 0.261$0.000261 | 0% | 0% | 0% | 0.0548 ₿$5,481 | 0.000023 ₿$2.309 | 21M | ||
ODINLORD•ID•XBXX•ODIN | 0.255$0.000255 | 0% | 0% | 0% | 0.0536 ₿$5,355 | 0.000208 ₿$20.8 | 21M | ||
BLINCH•ID•OOBJ•ODIN | 0.253$0.000253 | 0% | 0% | 0% | 0.0531 ₿$5,313 | 0.000135 ₿$13.5 | 21M | ||
WALLA•ID•ICMO•ODIN | 0.251$0.000251 | 0% | 0% | 0% | 0.0527 ₿$5,271 | 0.000097 ₿$9.735 | 21M | ||
PI•ID•XSOJ•ODIN | 0.251$0.000251 | 0% | 0% | 0% | 0.0527 ₿$5,271 | 0.000011 ₿$1.122 | 21M | ||
ODINIONS•ID•PSHD•ODIN | 0.25$0.00025 | 0% | 0% | 0% | 0.0525 ₿$5,250 | 0.000074 ₿$7.437 | 21M | ||
WLFI•ID•CSND•ODIN | 0.25$0.00025 | 0% | 0% | 0% | 0.0525 ₿$5,250 | 0.000017 ₿$1.75 | 21M | ||
ODINSOL•ID•BFRL•ODIN | 0.244$0.000244 | 0% | 0% | 0% | 0.0512 ₿$5,124 | 0.000052 ₿$5.166 | 21M | ||
STRATEGY•ID•VRTV•ODIN | 0.243$0.000243 | 0% | 0% | 0% | 0.051 ₿$5,103 | 0.000034 ₿$3.381 | 21M | ||
WATTP•ID•GOIP•ODIN | 0.243$0.000243 | 0% | 0% | 0.41% | 0.051 ₿$5,103 | 0.000037 ₿$3.71 | 21M | ||
NARRATIVE•ID•GKBG•ODIN | 0.243$0.000243 | 0% | 0% | 0% | 0.051 ₿$5,103 | 0.000217 ₿$21.7 | 21M | ||
CHODIN•ID•OOXT•ODIN | 0.243$0.000243 | 0% | 0% | 0% | 0.051 ₿$5,103 | 0.000187 ₿$18.7 | 21M | ||
BABYDOGE•ID•UMUL•ODIN | 0.241$0.000241 | 0% | 0% | 0% | 0.0506 ₿$5,061 | 0.000016 ₿$1.606 | 21M | ||
DOGECOIN•ID•QUZM•ODIN | 0.241$0.000241 | 0% | 0% | 0% | 0.0506 ₿$5,061 | 0.000017 ₿$1.735 | 21M | ||
TRUMPBOU•ID•SQMW•ODIN | 0.239$0.000239 | 0% | 0% | 0% | 0.0502 ₿$5,019 | 0.000061 ₿$6.064 | 21M | ||
FACTS•ID•DXZS•ODIN | 0.239$0.000239 | 0% | 0% | 0% | 0.0502 ₿$5,019 | 0.000027 ₿$2.681 | 21M | ||
BPCE•ID•EBOW•ODIN | 0.236$0.000236 | 0% | 0% | 0% | 0.0496 ₿$4,956 | 0.000014 ₿$1.435 | 21M | ||
BTTM•ID•PSSX•ODIN | 0.234$0.000234 | 0% | 0% | 0% | 0.0491 ₿$4,914 | 0.000199 ₿$19.9 | 21M | ||
BITCAT•ID•KMGM•ODIN | 0.231$0.000231 | 0% | 0% | 0% | 0.0485 ₿$4,851 | 0.000015 ₿$1.455 | 21M | ||
DOG•ID•ZKJX•ODIN | 0.23$0.00023 | 0% | 0% | 0% | 0.0483 ₿$4,830 | 0.00008 ₿$7.96 | 21M |
