Volume (24h)
5,409 ₿
$649,058,385| Name | Price(sats) | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
ODINAI•ID•VEDI•ODIN | 0.285$0.000342 | 0% | 0% | 0.71% | 0.0599 ₿$7,182 | 0.000362 ₿$43.5 | 21M | ||
NEZHA•ID•UZWU•ODIN | 0.283$0.00034 | 0% | 0% | -3.74% | 0.0594 ₿$7,132 | 0.000958 ₿$115 | 21M | ||
IKUZO•ID•MHEV•ODIN | 0.283$0.00034 | 0% | 0% | 0% | 0.0594 ₿$7,132 | 0.000022 ₿$2.642 | 21M | ||
ODINFUNY•ID•SHHH•ODIN | 0.275$0.00033 | 0% | 0% | -4.18% | 0.0578 ₿$6,930 | 0.001121 ₿$135 | 21M | ||
MAXI•ID•LEDU•ODIN | 0.275$0.00033 | 0% | 0% | 0.73% | 0.0578 ₿$6,930 | 0.0002 ₿$24 | 21M | ||
BLINCH•ID•OOBJ•ODIN | 0.27$0.000324 | 0% | 0% | 1.12% | 0.0567 ₿$6,804 | 0.0002 ₿$24 | 21M | ||
ODINLORD•ID•XBXX•ODIN | 0.27$0.000324 | 0% | 0% | 1.12% | 0.0567 ₿$6,804 | 0.0002 ₿$24 | 21M | ||
VIKI•ID•SNFM•ODIN | 0.268$0.000322 | 0% | 0% | 0.75% | 0.0563 ₿$6,754 | 0.0002 ₿$24 | 21M | ||
DONALDDUCK•ID•ZRIM•ODIN | 0.266$0.000319 | 0% | 0% | 1.14% | 0.0559 ₿$6,703 | 0.0002 ₿$24 | 21M | ||
WLFI•ID•CSND•ODIN | 0.258$0.00031 | 0% | 0% | 1.18% | 0.0542 ₿$6,502 | 0.0001 ₿$12 | 21M | ||
PI•ID•XSOJ•ODIN | 0.257$0.000308 | 0% | 1.18% | 1.98% | 0.054 ₿$6,476 | 0.0003 ₿$36 | 21M | ||
DOGECOIN•ID•QUZM•ODIN | 0.257$0.000308 | 0% | 0% | -5.51% | 0.054 ₿$6,476 | 0.001361 ₿$163 | 21M | ||
WALLA•ID•ICMO•ODIN | 0.256$0.000307 | 0% | 0% | 0.79% | 0.0538 ₿$6,451 | 0.0002 ₿$24 | 21M | ||
ODINIONS•ID•PSHD•ODIN | 0.256$0.000307 | 0% | 0% | 0.79% | 0.0538 ₿$6,451 | 0.0002 ₿$24 | 21M | ||
BPCE•ID•EBOW•ODIN | 0.254$0.000305 | 0% | 0% | 0.79% | 0.0533 ₿$6,401 | 0.0002 ₿$24 | 21M | ||
CHODIN•ID•OOXT•ODIN | 0.251$0.000301 | 0% | 0% | 0.8% | 0.0527 ₿$6,325 | 0.0002 ₿$24 | 21M | ||
STRATEGY•ID•VRTV•ODIN | 0.251$0.000301 | 0% | 0% | 0.8% | 0.0527 ₿$6,325 | 0.0002 ₿$24 | 21M | ||
ODINSOL•ID•BFRL•ODIN | 0.249$0.000299 | 0% | 0% | 1.22% | 0.0523 ₿$6,275 | 0.0002 ₿$24 | 21M | ||
WATTP•ID•GOIP•ODIN | 0.248$0.000298 | 0% | 0% | 0% | 0.0521 ₿$6,250 | 0.000065 ₿$7.799 | 21M | ||
FACTS•ID•DXZS•ODIN | 0.246$0.000295 | 0% | 0% | 0.82% | 0.0517 ₿$6,199 | 0.0002 ₿$24 | 21M | ||
NARRATIVE•ID•GKBG•ODIN | 0.246$0.000295 | 0% | 0% | 1.23% | 0.0517 ₿$6,199 | 0.0002 ₿$24 | 21M | ||
DOG•ID•ZKJX•ODIN | 0.244$0.000293 | 0% | 0% | 0.83% | 0.0512 ₿$6,149 | 0.0002 ₿$24 | 21M | ||
TRUMPBOU•ID•SQMW•ODIN | 0.241$0.000289 | 0% | 0% | -1.63% | 0.0506 ₿$6,073 | 0.000024 ₿$2.881 | 21M | ||
RATEL•ID•QZPT•ODIN | 0.24$0.000288 | 0% | 0% | 0.84% | 0.0504 ₿$6,048 | 0.0002 ₿$24 | 21M | ||
BITCAT•ID•KMGM•ODIN | 0.239$0.000287 | 0% | 0% | -5.91% | 0.0502 ₿$6,023 | 0.001578 ₿$189 | 21M | ||
BITPANDA•ID•UUMF•ODIN | 0.235$0.000282 | 0% | 0% | 0.86% | 0.0494 ₿$5,922 | 0.0002 ₿$24 | 21M | ||
BTL•ID•GUGV•ODIN | 0.235$0.000282 | 0% | 0% | 1.29% | 0.0494 ₿$5,922 | 0.0001 ₿$12 | 21M | ||
BOBBODIE•ID•VAAO•ODIN | 0.234$0.000281 | 0% | 0% | -6.4% | 0.0491 ₿$5,897 | 0.001628 ₿$195 | 21M | ||
XMY•ID•QXGD•ODIN | 0.232$0.000278 | 0% | -0.43% | 0.87% | 0.0487 ₿$5,846 | 0.000041 ₿$4.965 | 21M | ||
CHINA•ID•TUAL•ODIN | 0.232$0.000278 | 0% | 0% | 1.75% | 0.0487 ₿$5,846 | 0.0001 ₿$12 | 21M | ||
WZRD•ID•HFZK•ODIN | 0.23$0.000276 | 0% | 0% | 0.88% | 0.0483 ₿$5,796 | 0.0002 ₿$24 | 21M | ||
RWA•ID•JVXY•ODIN | 0.229$0.000275 | 0% | 0% | 4.09% | 0.0481 ₿$5,771 | 0.0005 ₿$60 | 21M | ||
BVOX•ID•VRYG•ODIN | 0.229$0.000275 | 0% | 0% | 1.78% | 0.0481 ₿$5,771 | 0.0001 ₿$12 | 21M | ||
FLFWORL•ID•PUFE•ODIN | 0.228$0.000274 | 0% | 0% | 1.33% | 0.0479 ₿$5,746 | 0.0001 ₿$12 | 21M | ||
SWB•ID•EGLE•ODIN | 0.227$0.000272 | 0% | 0% | 1.34% | 0.0477 ₿$5,720 | 0.0001 ₿$12 | 21M | ||
PIXIU•ID•CZCG•ODIN | 0.227$0.000272 | 0% | 0% | 1.34% | 0.0477 ₿$5,720 | 0.000016 ₿$1.929 | 21M | ||
ODIN•ID•SIVA•ODIN | 0.227$0.000272 | 0% | 0% | 1.34% | 0.0477 ₿$5,720 | 0.000023 ₿$2.724 | 21M | ||
SNEK•ID•UVVT•ODIN | 0.226$0.000271 | 0% | 0% | 0.44% | 0.0475 ₿$5,695 | 0.0001 ₿$12 | 21M | ||
ODINPANDA•ID•QTKJ•ODIN | 0.225$0.00027 | 0% | 0% | 1.35% | 0.0473 ₿$5,670 | 0.0001 ₿$12 | 21M | ||
BITNEIRO•ID•ZMEO•ODIN | 0.225$0.00027 | 0% | 0% | 1.35% | 0.0473 ₿$5,670 | 0.0001 ₿$12 | 21M | ||
TOADIN•ID•KXOM•ODIN | 0.224$0.000269 | 0% | -0.44% | 0.9% | 0.047 ₿$5,645 | 0.000007 ₿$0.8554 | 21M | ||
NEZHA•ID•LQTG•ODIN | 0.222$0.000266 | 0% | 0% | 1.37% | 0.0466 ₿$5,594 | 0.0001 ₿$12 | 21M | ||
TSL•ID•TBNA•ODIN | 0.222$0.000266 | 0% | 0% | 0.45% | 0.0466 ₿$5,594 | 0.0001 ₿$12 | 21M | ||
ITLG•ID•JMDX•ODIN | 0.221$0.000265 | 0% | 0% | 1.84% | 0.0464 ₿$5,569 | 0.0001 ₿$12 | 21M | ||
ODINSUN•ID•NJBX•ODIN | 0.22$0.000264 | 0% | 0% | 1.38% | 0.0462 ₿$5,544 | 0.0001 ₿$12 | 21M | ||
ETH•ID•XWQV•ODIN | 0.22$0.000264 | 0% | 0% | 1.38% | 0.0462 ₿$5,544 | 0.0001 ₿$12 | 21M | ||
WBTC•ID•HJBW•ODIN | 0.219$0.000263 | 0% | 0% | 1.39% | 0.046 ₿$5,519 | 0.000022 ₿$2.619 | 21M | ||
OPIZ•ID•MJYV•ODIN | 0.219$0.000263 | 0% | 0% | 1.39% | 0.046 ₿$5,519 | 0.0001 ₿$12 | 21M | ||
FREYA•ID•NYQU•ODIN | 0.218$0.000262 | 0% | 0% | 1.4% | 0.0458 ₿$5,494 | 0.0001 ₿$12 | 21M | ||
ODINPANDA•ID•DLES•ODIN | 0.217$0.00026 | 0% | 0% | 1.4% | 0.0456 ₿$5,468 | 0.000043 ₿$5.193 | 21M |
