Volume (24h)
5,408 ₿
$648,973,205| Name | Price(sats) | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
ODINTREE•ID•ZUND•ODIN | 0.192$0.00023 | 0% | 0% | 1.05% | 0.0403 ₿$4,838 | 0.0002 ₿$24 | 21M | ||
MODULEX•ID•PGMT•ODIN | 0.191$0.000229 | 1.06% | 1.06% | 2.69% | 0.0401 ₿$4,813 | 0.0002 ₿$24 | 21M | ||
MODULEX•ID•UAZV•ODIN | 0.191$0.000229 | 0% | 0% | 1.6% | 0.0401 ₿$4,813 | 0.0001 ₿$12 | 21M | ||
ODINSHADOW•ID•FMRU•ODIN | 0.191$0.000229 | 0% | 0% | 1.06% | 0.0401 ₿$4,813 | 0.0002 ₿$24 | 21M | ||
SUBJECT•ID•ELSO•ODIN | 0.19$0.000228 | 0% | 0% | 2.15% | 0.0399 ₿$4,788 | 0.000024 ₿$2.905 | 21M | ||
MODULEX•ID•TQHU•ODIN | 0.19$0.000228 | 0% | 0% | 2.15% | 0.0399 ₿$4,788 | 0.0002 ₿$24 | 21M | ||
FROGS•ID•KYLC•ODIN | 0.19$0.000228 | 0% | 0% | -1.04% | 0.0399 ₿$4,788 | 0.0001 ₿$12 | 21M | ||
WFIL•ID•FWJE•ODIN | 0.19$0.000228 | 0% | 0% | 1.6% | 0.0399 ₿$4,788 | 0.0001 ₿$12 | 21M | ||
CHEEMS•ID•ITLB•ODIN | 0.19$0.000228 | 0% | 0% | 1.06% | 0.0399 ₿$4,788 | 0.0001 ₿$12 | 21M | ||
DOGODIN•ID•YJOD•ODIN | 0.19$0.000228 | 0% | 0% | 1.6% | 0.0399 ₿$4,788 | 0.0001 ₿$12 | 21M | ||
BITDINO•ID•VTIA•ODIN | 0.189$0.000227 | 0% | 0% | 0.53% | 0.0397 ₿$4,763 | 0.0001 ₿$12 | 21M | ||
ELECTRON•ID•EHHC•ODIN | 0.189$0.000227 | 0% | 0% | 2.16% | 0.0397 ₿$4,763 | 0.0002 ₿$24 | 21M | ||
ODINPANDA•ID•WREH•ODIN | 0.189$0.000227 | 0% | 0% | -1.56% | 0.0397 ₿$4,763 | 0.0001 ₿$12 | 21M | ||
BITCOIN•ID•EWUY•ODIN | 0.189$0.000227 | 0% | 0% | 0.53% | 0.0397 ₿$4,763 | 0.0002 ₿$24 | 21M | ||
MARS•ID•NBEU•ODIN | 0.188$0.000226 | 0% | 0% | 1.08% | 0.0395 ₿$4,738 | 0.000032 ₿$3.894 | 21M | ||
BITCOINPI•ID•ZCCZ•ODIN | 0.188$0.000226 | 0% | 0% | 1.08% | 0.0395 ₿$4,738 | 0.0002 ₿$24 | 21M | ||
ODIN•ID•EFWP•ODIN | 0.187$0.000224 | 0% | 0% | 1.08% | 0.0393 ₿$4,712 | 0.0001 ₿$12 | 21M | ||
FARTTRUMP•ID•REHJ•ODIN | 0.187$0.000224 | 0% | 0% | 1.08% | 0.0393 ₿$4,712 | 0.0001 ₿$12 | 21M | ||
PUMPADUMPA•ID•XUBQ•ODIN | 0.186$0.000223 | 0% | 0% | 1.64% | 0.0391 ₿$4,687 | 0.0001 ₿$12 | 21M | ||
MODULEX•ID•LPKZ•ODIN | 0.186$0.000223 | 0% | 0% | 1.09% | 0.0391 ₿$4,687 | 0.0001 ₿$12 | 21M | ||
GBM•ID•MOTY•ODIN | 0.186$0.000223 | 0% | 0% | 1.09% | 0.0391 ₿$4,687 | 0.0001 ₿$12 | 21M | ||
KING•ID•SIBP•ODIN | 0.185$0.000222 | 0% | 0% | 1.65% | 0.0389 ₿$4,662 | 0.0001 ₿$12 | 21M | ||
ROSE•ID•TKKP•ODIN | 0.185$0.000222 | 0% | 0% | 1.65% | 0.0389 ₿$4,662 | 0.0001 ₿$12 | 21M | ||
ODINLION•ID•KPOO•ODIN | 0.185$0.000222 | 0% | 0% | 1.65% | 0.0389 ₿$4,662 | 0.0001 ₿$12 | 21M | ||
BABYBOB•ID•MCXQ•ODIN | 0.183$0.00022 | 0% | 0% | 1.67% | 0.0384 ₿$4,612 | 0.0001 ₿$12 | 21M | ||
BITEGG•ID•RHQM•ODIN | 0.183$0.00022 | 0% | 0% | 1.67% | 0.0384 ₿$4,612 | 0.0001 ₿$12 | 21M | ||
GOOSINALS•ID•QHHN•ODIN | 0.181$0.000217 | 0% | 0% | 1.69% | 0.038 ₿$4,561 | 0.0001 ₿$12 | 21M | ||
CBTC•ID•GITG•ODIN | 0.179$0.000215 | 0% | 0% | 1.7% | 0.0376 ₿$4,511 | 0.0001 ₿$12 | 21M | ||
DOLLAR•ID•QRDB•ODIN | 0.178$0.000214 | 0% | 0% | 1.71% | 0.0374 ₿$4,486 | 0.0001 ₿$12 | 21M | ||
MUPPETCOIN•ID•AUYV•ODIN | 0.177$0.000212 | 0% | 0% | -6.84% | 0.0372 ₿$4,460 | 0.001011 ₿$121 | 21M | ||
BTC•ID•EEOR•ODIN | 0.177$0.000212 | 0% | 0% | 1.72% | 0.0372 ₿$4,460 | 0.0001 ₿$12 | 21M | ||
CEP•ID•JPYP•ODIN | 0.174$0.000209 | 0% | 0% | 1.75% | 0.0365 ₿$4,385 | 0.0001 ₿$12 | 21M | ||
LV•ID•NPJO•ODIN | 0.174$0.000209 | 0% | 0% | 1.16% | 0.0365 ₿$4,385 | 0.0001 ₿$12 | 21M | ||
GODSHILLA•ID•RZVR•ODIN | 0.173$0.000208 | 0% | 0% | 1.17% | 0.0363 ₿$4,360 | 0.0001 ₿$12 | 21M | ||
ODOGE•ID•SCWN•ODIN | 0.173$0.000208 | 0% | 0% | 1.17% | 0.0363 ₿$4,360 | 0.0001 ₿$12 | 21M | ||
DRAK•ID•HCNC•ODIN | 0.173$0.000208 | 0% | 0% | -0.57% | 0.0363 ₿$4,360 | 0.0001 ₿$12 | 21M | ||
ODINPUP•ID•YRPU•ODIN | 0.171$0.000205 | 0% | 0% | 1.18% | 0.0359 ₿$4,309 | 0.0001 ₿$12 | 21M | ||
MSI•ID•RHYM•ODIN | 0.168$0.000202 | 0% | 0% | 1.82% | 0.0353 ₿$4,234 | 0.0001 ₿$12 | 21M | ||
BURN•ID•ROMI•ODIN | 0.168$0.000202 | 0% | 0% | 1.82% | 0.0353 ₿$4,234 | 0.0001 ₿$12 | 21M | ||
ODINPNUT•ID•HWRF•ODIN | 0.167$0.0002 | 0% | 0% | 1.83% | 0.0351 ₿$4,208 | 0.0001 ₿$12 | 21M | ||
BTCPIZZA•ID•ILSZ•ODIN | 0.165$0.000198 | 0% | 0% | 1.85% | 0.0347 ₿$4,158 | 0.0001 ₿$12 | 21M | ||
ROMEO•ID•JSNB•ODIN | 0.163$0.000196 | 0% | 0% | 1.88% | 0.0342 ₿$4,108 | 0.0001 ₿$12 | 21M | ||
SHUIHU•ID•KQVI•ODIN | 0.161$0.000193 | 0% | 0% | 1.9% | 0.0338 ₿$4,057 | 0.0001 ₿$12 | 21M | ||
RAINBOW•ID•VJKK•ODIN | 0.157$0.000188 | 0% | 0% | 1.29% | 0.033 ₿$3,956 | 0.0001 ₿$12 | 21M | ||
TROLL•ID•HAXY•ODIN | 0.155$0.000186 | 0% | 0% | 1.97% | 0.0326 ₿$3,906 | 0.0001 ₿$12 | 21M | ||
BTCPEPE•ID•VABY•ODIN | 0.153$0.000184 | 0% | 0% | 2% | 0.0321 ₿$3,856 | 0.0001 ₿$12 | 21M | ||
PIXELODIN•ID•BNVB•ODIN | 0.151$0.000181 | 0% | 0% | 2.03% | 0.0317 ₿$3,805 | 0.0001 ₿$12 | 21M | ||
ODINCIRCLE•ID•PPKX•ODIN | 0.146$0.000175 | 0% | 0% | 0% | 0.0307 ₿$3,679 | 0.006061 ₿$727 | 21M | ||
ODIN•ID•YIHB•ODIN | 0.145$0.000174 | 0% | 0% | 1.4% | 0.0305 ₿$3,654 | 0.000121 ₿$14.6 | 21M | ||
GROKCOIN•ID•HALI•ODIN | 0.143$0.000172 | 0% | 0% | 1.42% | 0.03 ₿$3,604 | 0.0001 ₿$12 | 21M |
