Listed Market Cap
5,239 ₿
$523,871,684| Name | Price(sats) | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
GHIBLIDOG•ID•HMEF•ODIN | 0.193$0.000193 | 0% | 0% | 0% | 0.0405 ₿$4,053 | 0.00001 ₿$1 | 21M | ||
PIZZA•ID•NKSS•ODIN | 0.192$0.000192 | 0% | 0% | 0% | 0.0403 ₿$4,032 | 0.000095 ₿$9.537 | 21M | ||
MMM•ID•BWAO•ODIN | 0.192$0.000192 | 0% | 0% | 0.52% | 0.0403 ₿$4,032 | 0.0001 ₿$10 | 21M | ||
ODINCRAZY•ID•AOXC•ODIN | 0.192$0.000192 | 0% | 0% | 0% | 0.0403 ₿$4,032 | 0.00005 ₿$4.951 | 21M | ||
RUNEPILL•ID•WISL•ODIN | 0.192$0.000192 | 0% | 0% | 0% | 0.0403 ₿$4,032 | 0.00005 ₿$5 | 21M | ||
ODINDOG•ID•UZAY•ODIN | 0.191$0.000191 | 0% | 0% | 0% | 0.0401 ₿$4,011 | 0.000198 ₿$19.8 | 21M | ||
ANGEL•ID•TCGG•ODIN | 0.191$0.000191 | 0% | 0% | 0% | 0.0401 ₿$4,011 | 0.000065 ₿$6.49 | 21M | ||
SQUID•ID•LIPP•ODIN | 0.191$0.000191 | 0% | 0% | 0% | 0.0401 ₿$4,011 | 0.000015 ₿$1.461 | 21M | ||
GOD•ID•XIIR•ODIN | 0.191$0.000191 | 0% | 0% | 0% | 0.0401 ₿$4,011 | 0.000095 ₿$9.526 | 21M | ||
MAI•ID•LOHB•ODIN | 0.191$0.000191 | 0% | 0% | 0% | 0.0401 ₿$4,011 | 0.000099 ₿$9.925 | 21M | ||
FIFABTC•ID•WPTM•ODIN | 0.19$0.00019 | 0% | 0% | 0% | 0.0399 ₿$3,990 | 0.000028 ₿$2.804 | 21M | ||
BITCOINPI•ID•ZCCZ•ODIN | 0.19$0.00019 | 0% | 0% | 2.15% | 0.0399 ₿$3,990 | 0.000023 ₿$2.253 | 21M | ||
ODINBTC•ID•GBUB•ODIN | 0.19$0.00019 | 0% | 0% | 0% | 0.0399 ₿$3,990 | 0.00001 ₿$0.9655 | 21M | ||
MODULEX•ID•GCXC•ODIN | 0.19$0.00019 | 0% | 0% | 0% | 0.0399 ₿$3,990 | 0.00002 ₿$2 | 21M | ||
MOON•ID•NINA•ODIN | 0.189$0.000189 | 0% | 0% | 0% | 0.0397 ₿$3,969 | 0.00002 ₿$2 | 21M | ||
JAGER•ID•MPPW•ODIN | 0.189$0.000189 | 0% | 0% | 0% | 0.0397 ₿$3,969 | 0.00002 ₿$2 | 21M | ||
ODINBOB•ID•IGZU•ODIN | 0.189$0.000189 | 0% | 0% | 0% | 0.0397 ₿$3,969 | 0.000035 ₿$3.5 | 21M | ||
ODINTREE•ID•ZUND•ODIN | 0.189$0.000189 | 0% | 0% | 0% | 0.0397 ₿$3,969 | 0.000096 ₿$9.564 | 21M | ||
UFYC•ID•LTFP•ODIN | 0.189$0.000189 | 0% | 0% | 0% | 0.0397 ₿$3,969 | 0.000097 ₿$9.653 | 21M | ||
POPPY•ID•SAJR•ODIN | 0.189$0.000189 | 0% | 0% | 0% | 0.0397 ₿$3,969 | 0.00008 ₿$7.96 | 21M | ||
NEWMO•ID•RPUV•ODIN | 0.189$0.000189 | 0% | 0% | 0% | 0.0397 ₿$3,969 | 0.000035 ₿$3.5 | 21M | ||
ODJP•ID•JZJN•ODIN | 0.189$0.000189 | 0% | 0% | 0% | 0.0397 ₿$3,969 | 0.00005 ₿$4.95 | 21M | ||
MODULEX•ID•ZZII•ODIN | 0.188$0.000188 | 0% | 0% | 0% | 0.0395 ₿$3,948 | 0.000035 ₿$3.5 | 21M | ||
NUKLAI•ID•COFG•ODIN | 0.188$0.000188 | 0% | 0% | 0% | 0.0395 ₿$3,948 | 0.000096 ₿$9.611 | 21M | ||
MODULEX•ID•UAZV•ODIN | 0.187$0.000187 | 0% | 0% | 0% | 0.0393 ₿$3,927 | 0.000009 ₿$0.9108 | 21M | ||
WUKONG•ID•RWIC•ODIN | 0.187$0.000187 | 0% | 0% | 0% | 0.0393 ₿$3,927 | 0.000034 ₿$3.434 | 21M | ||
BITDINO•ID•QPFX•ODIN | 0.187$0.000187 | 0% | 0% | 0% | 0.0393 ₿$3,927 | 0.00003 ₿$3 | 21M | ||
PI•ID•EYMP•ODIN | 0.187$0.000187 | 0% | 0% | 0% | 0.0393 ₿$3,927 | 0.000488 ₿$48.8 | 21M | ||
FIL•ID•TIWW•ODIN | 0.187$0.000187 | 0% | 0% | 0% | 0.0393 ₿$3,927 | 0.00003 ₿$3 | 21M | ||
BITDINO•ID•VTIA•ODIN | 0.187$0.000187 | 0% | 0% | 0% | 0.0393 ₿$3,927 | 0.001209 ₿$121 | 21M | ||
PEPEGA•ID•KGUB•ODIN | 0.187$0.000187 | 0% | 0% | 0% | 0.0393 ₿$3,927 | 0.000094 ₿$9.437 | 21M | ||
CHEEMS•ID•ITLB•ODIN | 0.186$0.000186 | 0% | 0% | 0% | 0.0391 ₿$3,906 | 0.00002 ₿$2 | 21M | ||
ODINSHADOW•ID•FMRU•ODIN | 0.186$0.000186 | 0% | 0% | 0% | 0.0391 ₿$3,906 | 0.00005 ₿$4.955 | 21M | ||
MICE•ID•XWHH•ODIN | 0.186$0.000186 | 0% | 0% | 0% | 0.0391 ₿$3,906 | 0.00003 ₿$3 | 21M | ||
DOGODIN•ID•YJOD•ODIN | 0.186$0.000186 | 0% | 0% | 0% | 0.0391 ₿$3,906 | 0.00002 ₿$2.03 | 21M | ||
WMIM•ID•OQAW•ODIN | 0.186$0.000186 | 0% | 0% | 0% | 0.0391 ₿$3,906 | 0.00002 ₿$2 | 21M | ||
ODIN•ID•GBII•ODIN | 0.185$0.000185 | 0% | 0% | 0% | 0.0389 ₿$3,885 | 0.000061 ₿$6.103 | 21M | ||
ODINPANDA•ID•WREH•ODIN | 0.185$0.000185 | 0% | 0% | 0% | 0.0389 ₿$3,885 | 0.000116 ₿$11.6 | 21M | ||
MODULEX•ID•PGMT•ODIN | 0.185$0.000185 | 0% | 0% | 0% | 0.0389 ₿$3,885 | 0.00002 ₿$2 | 21M | ||
BITCOIN•ID•EWUY•ODIN | 0.185$0.000185 | 0% | 0% | 0% | 0.0389 ₿$3,885 | 0.000096 ₿$9.567 | 21M | ||
MARS•ID•NBEU•ODIN | 0.184$0.000184 | 0% | 0% | 0% | 0.0386 ₿$3,864 | 0.00002 ₿$2 | 21M | ||
PI•ID•XBXD•ODIN | 0.184$0.000184 | 0% | 0% | 0% | 0.0386 ₿$3,864 | 0.000049 ₿$4.934 | 21M | ||
SUBJECT•ID•ELSO•ODIN | 0.184$0.000184 | 0% | 0% | 0% | 0.0386 ₿$3,864 | 0.00002 ₿$2 | 21M | ||
FARTTRUMP•ID•REHJ•ODIN | 0.184$0.000184 | 0% | 0% | 0% | 0.0386 ₿$3,864 | 0.00002 ₿$2 | 21M | ||
WFIL•ID•FWJE•ODIN | 0.183$0.000183 | 0% | 0% | 0% | 0.0384 ₿$3,843 | 0.000196 ₿$19.6 | 21M | ||
MODULEX•ID•LPKZ•ODIN | 0.183$0.000183 | 0% | 0% | 0% | 0.0384 ₿$3,843 | 0.000098 ₿$9.849 | 21M | ||
ODIN•ID•EFWP•ODIN | 0.183$0.000183 | 0% | 0% | 0.55% | 0.0384 ₿$3,843 | 0.00003 ₿$3 | 21M | ||
ELECTRON•ID•EHHC•ODIN | 0.182$0.000182 | 0% | 0% | 0% | 0.0382 ₿$3,822 | 0.000096 ₿$9.582 | 21M | ||
GBM•ID•MOTY•ODIN | 0.181$0.000181 | 0% | 0% | 0% | 0.038 ₿$3,801 | 0.00002 ₿$1.972 | 21M | ||
ODINLION•ID•KPOO•ODIN | 0.181$0.000181 | 0% | 0% | 0% | 0.038 ₿$3,801 | 0.000035 ₿$3.5 | 21M |
