Volume (24h)
5,405 ₿
$648,585,312| Name | Price(sats) | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
CRYPTOBURG•ID•JQNJ•ODIN | 15,871$19 | -0.08% | 0.34% | -0.44% | 3,333 ₿$399.95M | 1.537 ₿$184,455 | 21M | ||
BITCAT•ID•YRMO•ODIN | 1,847$2.217 | 0% | -0.34% | -6.88% | 388 ₿$46.55M | 0.2273 ₿$27,270 | 21M | ||
FORSETISCN•ID•COIU•ODIN | 1,524$1.829 | 0% | 1.64% | -3.18% | 320 ₿$38.41M | 1.522 ₿$182,697 | 21M | ||
BTHACD•ID•FQEE•ODIN | 1,234$1.481 | 0% | -1.95% | 48.3% | 259 ₿$31.1M | 0.5936 ₿$71,228 | 21M | ||
BTCGF•ID•ZJFP•ODIN | 807$0.9686 | 0.1% | 0.35% | -4.8% | 170 ₿$20.34M | 0.4732 ₿$56,789 | 21M | ||
KING•ID•MNJB•ODIN | 773$0.9282 | -0.04% | -0.2% | 1.73% | 162 ₿$19.49M | 0.198 ₿$23,763 | 21M | ||
ODINLOOP•ID•FKJD•ODIN | 675$0.8094 | 0% | -0.12% | -9.1% | 142 ₿$16.99M | 0.0881 ₿$10,577 | 21M | ||
BTCFI•ID•YUKN•ODIN | 517$0.6204 | 0.25% | -1.13% | -10.67% | 109 ₿$13.02M | 0.2347 ₿$28,166 | 20.99M | ||
MICKEY•ID•LFWD•ODIN | 316$0.3788 | 0% | -3.36% | 45.16% | 66.3 ₿$7.95M | 0.3571 ₿$42,857 | 21M | ||
ODINTRACK•ID•OYYV•ODIN | 268$0.3217 | 0% | 18.72% | 96.47% | 56.3 ₿$6.75M | 0.3262 ₿$39,141 | 21M | ||
ZYRAS•ID•YQKN•ODIN | 261$0.3133 | 0% | -0.08% | -7.72% | 54.8 ₿$6.57M | 0.0455 ₿$5,455 | 21M | ||
ODINPIZZA•ID•DNIO•ODIN | 252$0.3024 | -0.24% | 0.17% | 2.81% | 52.9 ₿$6.35M | 0.0185 ₿$2,224 | 21M | ||
ODINFUN•ID•FDFU•ODIN | 241$0.2887 | 0% | 1.69% | -7.22% | 50.5 ₿$6.06M | 0.1296 ₿$15,547 | 21M | ||
ODINDOG•ID•YTTL•ODIN | 166$0.1993 | 0.84% | 4.97% | -8.39% | 34.9 ₿$4.18M | 0.7587 ₿$91,047 | 21M | ||
BEARDPALS•ID•ZIAI•ODIN | 80.4$0.0964 | 0.22% | 0.2% | -7.51% | 16.9 ₿$2.02M | 0.3984 ₿$47,802 | 21M | ||
ODINSMART•ID•WYUR•ODIN | 79.8$0.0957 | -0.06% | 14.36% | 19.15% | 16.8 ₿$2.01M | 0.6974 ₿$83,690 | 21M | ||
ODINPEPE•ID•HIRM•ODIN | 76.3$0.0915 | 0% | -0.82% | -6.54% | 16 ₿$1.92M | 0.0142 ₿$1,704 | 21M | ||
CAISHEN•ID•KECF•ODIN | 63.8$0.0765 | -1.28% | -19.56% | 53.49% | 13.4 ₿$1.6M | 1.981 ₿$237,708 | 21M | ||
BTFR•ID•TYDK•ODIN | 62.7$0.0753 | 0% | -0.07% | -23.98% | 13.2 ₿$1.58M | 0.03 ₿$3,604 | 21M | ||
SMARTBTC•ID•CHXX•ODIN | 50.4$0.0604 | 0% | -5.99% | -20.11% | 10.6 ₿$1.26M | 0.031 ₿$3,714 | 21M | ||
EGG•ID•QNVR•ODIN | 37.6$0.0452 | 0% | 0.08% | -37.95% | 7.903 ₿$948,301 | 0.024 ₿$2,874 | 21M | ||
WCSC•ID•BYUG•ODIN | 35.4$0.0425 | 0% | 6.82% | 11.72% | 7.442 ₿$893,038 | 0.0957 ₿$11,481 | 21M | ||
WETH•ID•BFPX•ODIN | 35.2$0.0423 | 0.9% | -13.09% | -56.6% | 7.399 ₿$887,922 | 0.0603 ₿$7,233 | 21M | ||
SATOSHI•ID•OXTM•ODIN | 32.7$0.0392 | 0.59% | 5% | -1.81% | 6.866 ₿$823,964 | 0.0729 ₿$8,753 | 21M | ||
PI•ID•YZHI•ODIN | 31.2$0.0374 | 0% | 0.62% | 1.22% | 6.549 ₿$785,837 | 0.0385 ₿$4,623 | 21M | ||
MX•ID•MEKD•ODIN | 24.8$0.0297 | 0% | -10.59% | -37.66% | 5.194 ₿$623,232 | 0.0481 ₿$5,771 | 20.98M | ||
RATEL•ID•CZZA•ODIN | 24.4$0.0293 | 0% | -2.97% | -17.25% | 5.119 ₿$614,300 | 0.0432 ₿$5,190 | 21M | ||
UDUCKLING•ID•WHRZ•ODIN | 21.9$0.0263 | 0% | 0% | -2.73% | 4.598 ₿$551,729 | 0.000033 ₿$3.936 | 21M | ||
YCOIN•ID•LLGI•ODIN | 18.3$0.022 | 0% | 0.59% | -5.37% | 3.853 ₿$462,395 | 0.007474 ₿$897 | 21M | ||
ANI•ID•JEYD•ODIN | 17.5$0.0209 | 0% | -2.53% | -5.89% | 3.666 ₿$439,942 | 0.0243 ₿$2,910 | 21M | ||
MSTR•ID•MZOU•ODIN | 17$0.0204 | 0% | -8.74% | -7.56% | 3.576 ₿$429,131 | 0.0488 ₿$5,853 | 21M | ||
BITBULL•ID•VCZO•ODIN | 15.3$0.0184 | 0% | -3.59% | -17.34% | 3.219 ₿$386,316 | 0.0149 ₿$1,783 | 21M | ||
RWAS•ID•LDMY•ODIN | 12.8$0.0154 | 0% | 7.24% | 0.45% | 2.698 ₿$323,795 | 0.0134 ₿$1,605 | 21M | ||
BOBO•ID•MNLE•ODIN | 11.7$0.014 | 0% | -3.16% | -16.69% | 2.456 ₿$294,689 | 0.0105 ₿$1,262 | 21M | ||
ODINAPE•ID•BVAE•ODIN | 11.1$0.0133 | 0% | -54.75% | -60.76% | 2.335 ₿$280,224 | 0.2529 ₿$30,351 | 21M | ||
NEWMO•ID•GSXY•ODIN | 10.9$0.0131 | 0% | 0% | 0% | 2.299 ₿$275,915 | 0.000199 ₿$23.9 | 21M | ||
LABUBU•ID•URZS•ODIN | 10.4$0.0125 | 0% | -2.62% | -32.93% | 2.194 ₿$263,264 | 0.0157 ₿$1,880 | 21M | ||
ODINGOLD•ID•VACP•ODIN | 10.1$0.0122 | 0% | 0% | -1.16% | 2.131 ₿$255,730 | 0.000034 ₿$4.116 | 21M | ||
BABYODIN•ID•NWKQ•ODIN | 9.734$0.0117 | 0% | 1.07% | -8.74% | 2.044 ₿$245,297 | 0.005815 ₿$698 | 21M | ||
ASG•ID•XIOQ•ODIN | 9.498$0.0114 | 0% | 0% | -7.48% | 1.995 ₿$239,350 | 0.001247 ₿$150 | 21M | ||
PIZ•ID•KFPO•ODIN | 8.344$0.01 | 0% | -0.68% | -4.97% | 1.752 ₿$210,269 | 0.001355 ₿$163 | 21M | ||
WETHO•ID•PWIG•ODIN | 7.911$0.009493 | 0.09% | 25.85% | 7.44% | 1.661 ₿$199,357 | 0.0919 ₿$11,033 | 21M | ||
ODINCAT•ID•DHGX•ODIN | 7.748$0.009298 | 0% | -1.9% | -9.59% | 1.627 ₿$195,250 | 0.0275 ₿$3,299 | 21M | ||
COO•ID•HTEX•ODIN | 6.659$0.007991 | 0% | -0.08% | -7.86% | 1.398 ₿$167,807 | 0.000121 ₿$14.5 | 21M | ||
ODINJU•ID•SNVB•ODIN | 4.45$0.00534 | 0% | 2.04% | 4.83% | 0.9345 ₿$112,140 | 0.001833 ₿$220 | 21M | ||
BOBAI•ID•XTTH•ODIN | 4$0.0048 | 0% | -7.88% | -28.26% | 0.84 ₿$100,800 | 0.0111 ₿$1,330 | 21M | ||
WBTCO•ID•JDHI•ODIN | 3.707$0.004448 | 0% | 0% | 0% | 0.7785 ₿$93,416 | 0.001841 ₿$221 | 21M | ||
SERGEASS•ID•WEZK•ODIN | 3.403$0.004084 | 0% | 0% | 0% | 0.7146 ₿$85,756 | 0.00002 ₿$2.388 | 21M | ||
AOT•ID•GRMI•ODIN | 3.275$0.00393 | 0% | 0% | 0% | 0.6878 ₿$82,530 | 0.0105 ₿$1,262 | 21M | ||
KEKIUS•ID•EAQQ•ODIN | 3.171$0.003805 | 0% | -0.28% | -1.34% | 0.6659 ₿$79,909 | 0.000263 ₿$31.6 | 21M |
