Listed Market Cap
5,254 ₿
$525,424,482| Name | Price(sats) | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
CRYPTOBURG•ID•JQNJ•ODIN | 17,533$17.5 | -0.12% | -1.56% | 3.33% | 3,682 ₿$368.18M | 95.4 ₿$9,538,823 | 21M | ||
BTHACD•ID•FQEE•ODIN | 1,130$1.13 | 0% | 1.05% | -1.29% | 237 ₿$23.72M | 0.2428 ₿$24,277 | 21M | ||
FORSETISCN•ID•COIU•ODIN | 956$0.9556 | -0.28% | 13.52% | 7.67% | 201 ₿$20.06M | 1.563 ₿$156,346 | 21M | ||
BITCAT•ID•YRMO•ODIN | 853$0.8531 | 0% | 0.25% | 9.76% | 179 ₿$17.91M | 0.2098 ₿$20,984 | 21M | ||
KING•ID•MNJB•ODIN | 736$0.7356 | -0.35% | -1.2% | 0.16% | 154 ₿$15.44M | 0.1168 ₿$11,684 | 21M | ||
GSC•ID•VYKB•ODIN | 695$0.6954 | 0% | 0.08% | 1.45% | 146 ₿$14.6M | 0.0216 ₿$2,162 | 21M | ||
BTCGF•ID•ZJFP•ODIN | 666$0.6658 | -0.11% | -1.38% | -1.73% | 140 ₿$13.98M | 0.166 ₿$16,604 | 21M | ||
BTCFB•ID•SEOF•ODIN | 399$0.3986 | 0% | 0% | -5.96% | 83.7 ₿$8.37M | 0.00047 ₿$47 | 21M | ||
ODINPIZZA•ID•DNIO•ODIN | 268$0.268 | 0.03% | -0.58% | -4.37% | 56.3 ₿$5.62M | 0.0645 ₿$6,454 | 21M | ||
PI•ID•YZHI•ODIN | 178$0.1781 | -0.14% | 0.06% | -4.26% | 37.4 ₿$3.74M | 0.5868 ₿$58,679 | 21M | ||
ODINTRACK•ID•OYYV•ODIN | 172$0.1722 | 0% | 5.47% | -10.3% | 36.2 ₿$3.61M | 0.0441 ₿$4,406 | 21M | ||
WATTP•ID•CCRO•ODIN | 161$0.1609 | 0% | 0% | -0.07% | 33.8 ₿$3.37M | 0.00105 ₿$105 | 21M | ||
MICKEY•ID•LFWD•ODIN | 136$0.1356 | -0.36% | -0.36% | -4.3% | 28.5 ₿$2.84M | 0.001969 ₿$197 | 21M | ||
ODINFUN•ID•FDFU•ODIN | 131$0.1313 | 0% | 9.54% | 9.33% | 27.6 ₿$2.75M | 0.1725 ₿$17,248 | 21M | ||
FALCON•ID•YEEY•ODIN | 130$0.1299 | -0.05% | -2.52% | -2% | 27.3 ₿$2.72M | 0.0264 ₿$2,638 | 21M | ||
ODINRATS•ID•PMSS•ODIN | 112$0.1117 | 0.01% | -0.43% | -4.03% | 23.5 ₿$2.34M | 0.0136 ₿$1,356 | 21M | ||
TOKEN•ID•LFQW•ODIN | 99.6$0.0996 | 0% | -0.22% | -4.61% | 20.9 ₿$2.09M | 0.001488 ₿$149 | 21M | ||
VIKING•ID•CSZH•ODIN | 92.5$0.0925 | 0% | 0.28% | 1.58% | 19.4 ₿$1.94M | 0.00133 ₿$133 | 21M | ||
DIAMOND•ID•FOLS•ODIN | 81$0.081 | 0% | 5.55% | -10.16% | 17 ₿$1.7M | 0.0622 ₿$6,221 | 21M | ||
ODINDOG•ID•YTTL•ODIN | 63.4$0.0634 | 0% | 1.91% | -15.71% | 13.3 ₿$1.33M | 0.0311 ₿$3,113 | 21M | ||
ATM•ID•LPLY•ODIN | 40.8$0.0408 | 0% | -0.44% | -5.55% | 8.563 ₿$856,254 | 0.001476 ₿$148 | 21M | ||
QUANTA•ID•CAQH•ODIN | 31.8$0.0318 | -0.76% | -2.83% | -11.3% | 6.687 ₿$668,745 | 0.0108 ₿$1,082 | 21M | ||
ZSEYE•ID•MJZT•ODIN | 28.4$0.0284 | 0% | 0% | 0% | 5.974 ₿$597,408 | 0.001027 ₿$103 | 21M | ||
ODINPEPE•ID•HIRM•ODIN | 27.5$0.0275 | 0% | -0.12% | -0.32% | 5.77 ₿$577,017 | 0.001191 ₿$119 | 21M | ||
WOLF•ID•GZFH•ODIN | 26.5$0.0265 | 0.01% | 0.58% | -1.04% | 5.566 ₿$556,626 | 0.0182 ₿$1,816 | 21M | ||
BEARDPALS•ID•ZIAI•ODIN | 23.2$0.0232 | 0% | -1.47% | -13.19% | 4.868 ₿$486,780 | 0.0181 ₿$1,806 | 21M | ||
PANGU•ID•SUCB•ODIN | 22.2$0.0222 | 0% | 0% | -1.97% | 4.654 ₿$465,402 | 0.000709 ₿$70.9 | 21M | ||
BABYODIN•ID•NWKQ•ODIN | 20.9$0.0209 | -0.37% | 7.03% | 1.66% | 4.379 ₿$437,892 | 0.0484 ₿$4,839 | 21M | ||
SCEPTER•ID•TWSK•ODIN | 14.5$0.0145 | 0% | 0.11% | -0.58% | 3.048 ₿$304,773 | 0.0002 ₿$20 | 21M | ||
EGG•ID•QNVR•ODIN | 13.1$0.0131 | 0% | 0% | -1.62% | 2.75 ₿$275,037 | 0.000195 ₿$19.5 | 21M | ||
BTCFI•ID•YUKN•ODIN | 12.4$0.0124 | 0% | 0% | -4.01% | 2.606 ₿$260,629 | 0.00071 ₿$71 | 20.99M | ||
NEWMO•ID•GSXY•ODIN | 11$0.011 | 0% | 0% | 0% | 2.3 ₿$229,950 | 0.00001 ₿$1 | 21M | ||
SATOSHI•ID•OXTM•ODIN | 9.517$0.009517 | 0.01% | -1.27% | -12.1% | 1.999 ₿$199,857 | 0.005709 ₿$571 | 21M | ||
ZONGMEN•ID•ZVVG•ODIN | 9.517$0.009517 | 0% | 0% | -0.93% | 1.999 ₿$199,857 | 0.0009 ₿$90 | 21M | ||
CHARLIE•ID•BUYA•ODIN | 9.447$0.009447 | 0% | -1.34% | 10.58% | 1.984 ₿$198,387 | 0.003238 ₿$324 | 21M | ||
BTCW•ID•SVCW•ODIN | 9.388$0.009388 | 0% | 0% | 0% | 1.971 ₿$197,148 | 0.0348 ₿$3,482 | 21M | ||
RATEL•ID•CZZA•ODIN | 9.21$0.00921 | 0% | 0% | 1.19% | 1.934 ₿$193,410 | 0.002129 ₿$213 | 21M | ||
YCOIN•ID•LLGI•ODIN | 8.567$0.008567 | 0% | 0% | -3.5% | 1.799 ₿$179,907 | 0.000025 ₿$2.5 | 21M | ||
BITBULL•ID•VCZO•ODIN | 8.485$0.008485 | 0% | 0% | -3.52% | 1.782 ₿$178,185 | 0.004367 ₿$437 | 21M | ||
CAISHEN•ID•KECF•ODIN | 8.013$0.008013 | 0.01% | 0.05% | 39.07% | 1.683 ₿$168,273 | 0.0157 ₿$1,566 | 21M | ||
ODINGOLD•ID•VACP•ODIN | 6.912$0.006912 | 0% | 0% | -4.05% | 1.452 ₿$145,152 | 0.0128 ₿$1,279 | 21M | ||
ODINAPE•ID•BVAE•ODIN | 6.399$0.006399 | 0% | 0% | -0.87% | 1.344 ₿$134,379 | 0.000089 ₿$8.902 | 21M | ||
BOBO•ID•MNLE•ODIN | 5.872$0.005872 | 0% | 0.41% | -7.48% | 1.233 ₿$123,312 | 0.000568 ₿$56.8 | 21M | ||
ODINSMART•ID•WYUR•ODIN | 5.485$0.005485 | 0% | 0% | -1.35% | 1.152 ₿$115,185 | 0.000137 ₿$13.7 | 21M | ||
FWODIN•ID•AJKN•ODIN | 5.066$0.005066 | 0% | 0% | -3.34% | 1.064 ₿$106,386 | 0.000537 ₿$53.7 | 21M | ||
PIZ•ID•KFPO•ODIN | 4.422$0.004422 | 0% | -0.58% | -7.04% | 0.9286 ₿$92,862 | 0.000801 ₿$80.1 | 21M | ||
UDUCKLING•ID•WHRZ•ODIN | 4.407$0.004407 | 0% | 0% | -25.43% | 0.9255 ₿$92,547 | 0.001471 ₿$147 | 21M | ||
MSTR•ID•MZOU•ODIN | 4.229$0.004229 | 0% | -30.02% | -50.48% | 0.8881 ₿$88,809 | 0.1821 ₿$18,207 | 21M | ||
ANI•ID•JEYD•ODIN | 3.946$0.003946 | 0% | -4.82% | -74.11% | 0.8287 ₿$82,866 | 0.0146 ₿$1,457 | 21M | ||
WBTCO•ID•JDHI•ODIN | 3.691$0.003691 | 0% | 0% | -0.03% | 0.7751 ₿$77,511 | 0.000027 ₿$2.683 | 21M |
