Volume (24h)
5,408 ₿
$648,932,478| Name | Price(sats) | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
CRYPTOBURG•ID•JQNJ•ODIN | 15,834$19 | -0.08% | 0.15% | -0.34% | 3,325 ₿$399M | 1.563 ₿$187,616 | 21M | ||
BITCAT•ID•YRMO•ODIN | 1,858$2.23 | 0% | 0.14% | -6.47% | 390 ₿$46.82M | 0.2034 ₿$24,403 | 21M | ||
FORSETISCN•ID•COIU•ODIN | 1,514$1.817 | -0.33% | 0.93% | -5.55% | 318 ₿$38.15M | 1.299 ₿$155,868 | 21M | ||
BTHACD•ID•FQEE•ODIN | 1,235$1.482 | -0.32% | -2.43% | 48.19% | 259 ₿$31.11M | 0.7393 ₿$88,718 | 21M | ||
BTCGF•ID•ZJFP•ODIN | 800$0.9596 | -0.32% | 1.29% | -6.01% | 168 ₿$20.15M | 0.6432 ₿$77,189 | 21M | ||
KING•ID•MNJB•ODIN | 774$0.9293 | -0.23% | -0.01% | 1.33% | 163 ₿$19.51M | 0.1778 ₿$21,333 | 21M | ||
ODINLOOP•ID•FKJD•ODIN | 675$0.8094 | 0.47% | -0.29% | -9.48% | 142 ₿$16.99M | 0.0864 ₿$10,365 | 21M | ||
BTCFI•ID•YUKN•ODIN | 515$0.6177 | 0.5% | -1.01% | -11.61% | 108 ₿$12.97M | 0.2514 ₿$30,172 | 20.99M | ||
MICKEY•ID•LFWD•ODIN | 325$0.3906 | -1.5% | 15.51% | 48.54% | 68.3 ₿$8.2M | 0.4704 ₿$56,448 | 21M | ||
ODINTRACK•ID•OYYV•ODIN | 267$0.3205 | -0.14% | 14.02% | 93.17% | 56.1 ₿$6.73M | 0.2919 ₿$35,023 | 21M | ||
ZYRAS•ID•YQKN•ODIN | 259$0.3112 | 0.15% | -1.2% | -10.68% | 54.5 ₿$6.53M | 0.0395 ₿$4,741 | 21M | ||
ODINPIZZA•ID•DNIO•ODIN | 251$0.3012 | -0.09% | 0% | 2.41% | 52.7 ₿$6.32M | 0.008867 ₿$1,064 | 21M | ||
ODINFUN•ID•FDFU•ODIN | 241$0.2893 | -0.42% | 2.96% | -9.23% | 50.6 ₿$6.07M | 0.1671 ₿$20,052 | 21M | ||
ODINDOG•ID•YTTL•ODIN | 160$0.1919 | 0.9% | 2.25% | -11.36% | 33.6 ₿$4.03M | 0.7537 ₿$90,438 | 21M | ||
BEARDPALS•ID•ZIAI•ODIN | 80.4$0.0964 | -3.58% | -0.59% | -6.82% | 16.9 ₿$2.02M | 0.3251 ₿$39,007 | 21M | ||
ODINPEPE•ID•HIRM•ODIN | 76.8$0.0922 | 0% | -0.35% | -5.89% | 16.1 ₿$1.93M | 0.00909 ₿$1,091 | 21M | ||
ODINSMART•ID•WYUR•ODIN | 74.1$0.0889 | 20.78% | 6.17% | 10.05% | 15.6 ₿$1.86M | 0.3449 ₿$41,385 | 21M | ||
CAISHEN•ID•KECF•ODIN | 66.4$0.0797 | 0.1% | -17.16% | 73.28% | 13.9 ₿$1.67M | 1.93 ₿$231,578 | 21M | ||
BTFR•ID•TYDK•ODIN | 62.8$0.0753 | -0.04% | -0.06% | -23.96% | 13.2 ₿$1.58M | 0.0302 ₿$3,623 | 21M | ||
SMARTBTC•ID•CHXX•ODIN | 50.3$0.0604 | 0% | -8.05% | -20.21% | 10.6 ₿$1.26M | 0.04 ₿$4,803 | 21M | ||
EGG•ID•QNVR•ODIN | 37.5$0.045 | 0% | -3.27% | -38.56% | 7.876 ₿$945,101 | 0.8884 ₿$106,614 | 21M | ||
WETH•ID•BFPX•ODIN | 34.9$0.0418 | -0.05% | -23.69% | -56.08% | 7.322 ₿$878,674 | 0.1256 ₿$15,072 | 21M | ||
WCSC•ID•BYUG•ODIN | 34.2$0.0411 | 1.02% | 7.53% | 7.88% | 7.186 ₿$862,268 | 0.0914 ₿$10,967 | 21M | ||
SATOSHI•ID•OXTM•ODIN | 32.6$0.0392 | 0.27% | 5.79% | -2.94% | 6.852 ₿$822,226 | 0.1048 ₿$12,577 | 21M | ||
PI•ID•YZHI•ODIN | 31.1$0.0374 | 0.16% | -0.19% | 3.3% | 6.536 ₿$784,375 | 0.0273 ₿$3,279 | 21M | ||
MX•ID•MEKD•ODIN | 24.8$0.0297 | 0% | -10.59% | -39% | 5.194 ₿$623,232 | 0.0481 ₿$5,771 | 20.98M | ||
RATEL•ID•CZZA•ODIN | 24.4$0.0292 | 0% | -3.28% | -32.91% | 5.116 ₿$613,897 | 0.0419 ₿$5,034 | 21M | ||
UDUCKLING•ID•WHRZ•ODIN | 21.9$0.0263 | 0% | 0% | -2.73% | 4.598 ₿$551,729 | 0.000033 ₿$3.936 | 21M | ||
YCOIN•ID•LLGI•ODIN | 18.3$0.022 | 0% | 0.26% | -6.79% | 3.846 ₿$461,538 | 0.0223 ₿$2,681 | 21M | ||
ANI•ID•JEYD•ODIN | 17.5$0.021 | 0% | -5.63% | -5.87% | 3.667 ₿$440,042 | 0.0172 ₿$2,060 | 21M | ||
MSTR•ID•MZOU•ODIN | 17.1$0.0205 | 0% | -9.75% | -7.67% | 3.593 ₿$431,172 | 0.054 ₿$6,484 | 21M | ||
BITBULL•ID•VCZO•ODIN | 15.3$0.0184 | -1.14% | -3.59% | -17.34% | 3.219 ₿$386,316 | 0.0149 ₿$1,783 | 21M | ||
ODINAPE•ID•BVAE•ODIN | 12.5$0.015 | -1.09% | -50.54% | -56.03% | 2.62 ₿$314,345 | 0.2241 ₿$26,891 | 21M | ||
RWAS•ID•LDMY•ODIN | 12$0.0144 | 0% | 0% | -6.33% | 2.516 ₿$301,921 | 0.008601 ₿$1,032 | 21M | ||
BOBO•ID•MNLE•ODIN | 11.6$0.0139 | 0% | -4.19% | -17.63% | 2.43 ₿$291,564 | 0.00841 ₿$1,009 | 21M | ||
NEWMO•ID•GSXY•ODIN | 10.9$0.0131 | 0% | 0% | 0% | 2.299 ₿$275,915 | 0.000199 ₿$23.9 | 21M | ||
LABUBU•ID•URZS•ODIN | 10.5$0.0126 | 0% | -1.98% | -35.25% | 2.208 ₿$264,953 | 0.017 ₿$2,044 | 21M | ||
ODINGOLD•ID•VACP•ODIN | 10.1$0.0122 | 0% | 0% | -1.16% | 2.131 ₿$255,730 | 0.000034 ₿$4.116 | 21M | ||
BABYODIN•ID•NWKQ•ODIN | 9.723$0.0117 | 0% | 1.95% | -10.98% | 2.042 ₿$245,020 | 0.00794 ₿$953 | 21M | ||
ASG•ID•XIOQ•ODIN | 9.498$0.0114 | 0% | 0% | -7.48% | 1.995 ₿$239,350 | 0.001247 ₿$150 | 21M | ||
PIZ•ID•KFPO•ODIN | 8.344$0.01 | 0% | -0.68% | -4.97% | 1.752 ₿$210,269 | 0.001355 ₿$163 | 21M | ||
WETHO•ID•PWIG•ODIN | 8.297$0.009956 | -0.12% | 32.12% | 7.27% | 1.742 ₿$209,084 | 0.0841 ₿$10,095 | 21M | ||
ODINCAT•ID•DHGX•ODIN | 8.217$0.00986 | 0% | 1.09% | -7.12% | 1.726 ₿$207,068 | 0.025 ₿$2,998 | 21M | ||
COO•ID•HTEX•ODIN | 6.659$0.007991 | 0% | -0.03% | -7.86% | 1.398 ₿$167,807 | 0.000187 ₿$22.4 | 21M | ||
ODINJU•ID•SNVB•ODIN | 4.45$0.00534 | 0% | 2.04% | 4.83% | 0.9345 ₿$112,140 | 0.001833 ₿$220 | 21M | ||
BOBAI•ID•XTTH•ODIN | 4$0.0048 | 0% | -7.88% | -28.28% | 0.84 ₿$100,800 | 0.0111 ₿$1,330 | 21M | ||
WBTCO•ID•JDHI•ODIN | 3.707$0.004448 | 0% | 0% | 0% | 0.7785 ₿$93,416 | 0.001841 ₿$221 | 21M | ||
SERGEASS•ID•WEZK•ODIN | 3.403$0.004084 | 0% | 0% | 0% | 0.7146 ₿$85,756 | 0.00002 ₿$2.388 | 21M | ||
AOT•ID•GRMI•ODIN | 3.275$0.00393 | 0% | 0% | 0% | 0.6878 ₿$82,530 | 0.0105 ₿$1,262 | 21M | ||
KEKIUS•ID•EAQQ•ODIN | 3.171$0.003805 | 0% | -0.28% | -1.34% | 0.6659 ₿$79,909 | 0.000263 ₿$31.6 | 21M |
